![]() |
HSBC Sevens Hamilton 2022/2023 |
Starts: Friday, 20 Jan 2023 Ends: Sunday, 22 Jan 2023 |
20 Jan 2023 - 22:10
FMG Stadium
South Africa Sevens
Canada Sevens
20 Jan 2023 - 22:32
FMG Stadium
Fiji Sevens
France Sevens
20 Jan 2023 - 22:32
FMG Stadium
Argentina Sevens
Spanish Sevens
20 Jan 2023 - 22:54
FMG Stadium
Samoa Sevens
Kenya Sevens
20 Jan 2023 - 22:54
FMG Stadium
Uruguay Sevens
Ireland Sevens
20 Jan 2023 - 23:16
FMG Stadium
New Zealand Sevens
Tonga Sevens
20 Jan 2023 - 23:16
FMG Stadium
USA Sevens
Japan Sevens
20 Jan 2023 - 23:38
FMG Stadium
Great Britain Sevens
Australia Sevens
21 Jan 2023 - 01:16
FMG Stadium
Argentina Sevens
Canada Sevens
21 Jan 2023 - 01:38
FMG Stadium
South Africa Sevens
Spanish Sevens
21 Jan 2023 - 02:00
FMG Stadium
Fiji Sevens
Kenya Sevens
21 Jan 2023 - 02:10
FMG Stadium
Uruguay Sevens
Japan Sevens
21 Jan 2023 - 02:22
FMG Stadium
Samoa Sevens
France Sevens
21 Jan 2023 - 02:32
FMG Stadium
Great Britain Sevens
Tonga Sevens
21 Jan 2023 - 02:44
FMG Stadium
USA Sevens
Ireland Sevens
21 Jan 2023 - 03:06
FMG Stadium
New Zealand Sevens
Australia Sevens
21 Jan 2023 - 04:44
FMG Stadium
South Africa Sevens
Argentina Sevens
21 Jan 2023 - 05:06
FMG Stadium
Samoa Sevens
Fiji Sevens
21 Jan 2023 - 05:28
FMG Stadium
USA Sevens
Uruguay Sevens
21 Jan 2023 - 05:32
FMG Stadium
Spanish Sevens
Canada Sevens
21 Jan 2023 - 05:50
FMG Stadium
Ireland Sevens
Japan Sevens
21 Jan 2023 - 05:54
FMG Stadium
France Sevens
Kenya Sevens
21 Jan 2023 - 08:05
FMG Stadium
Australia Sevens
Tonga Sevens
21 Jan 2023 - 08:35
FMG Stadium
New Zealand Sevens
Great Britain Sevens
21 Jan 2023 - 22:30
FMG Stadium
Canada Sevens
Kenya Sevens
21 Jan 2023 - 22:52
FMG Stadium
Samoa Sevens
Spanish Sevens
21 Jan 2023 - 23:14
FMG Stadium
Japan Sevens
Great Britain Sevens
21 Jan 2023 - 23:36
FMG Stadium
Tonga Sevens
Uruguay Sevens
21 Jan 2023 - 23:58
FMG Stadium
South Africa Sevens
France Sevens
22 Jan 2023 - 00:20
FMG Stadium
Fiji Sevens
Argentina Sevens
22 Jan 2023 - 00:42
FMG Stadium
USA Sevens
Australia Sevens
22 Jan 2023 - 01:04
FMG Stadium
New Zealand Sevens
Ireland Sevens
22 Jan 2023 - 01:36
FMG Stadium
Canada Sevens
Uruguay Sevens
22 Jan 2023 - 01:58
FMG Stadium
Spanish Sevens
Japan Sevens
22 Jan 2023 - 02:20
FMG Stadium
Kenya Sevens
Tonga Sevens
22 Jan 2023 - 02:42
FMG Stadium
Samoa Sevens
Great Britain Sevens
22 Jan 2023 - 03:04
FMG Stadium
South Africa Sevens
Ireland Sevens
22 Jan 2023 - 03:26
FMG Stadium
Fiji Sevens
Australia Sevens
22 Jan 2023 - 03:48
FMG Stadium
France Sevens
New Zealand Sevens
22 Jan 2023 - 04:12
FMG Stadium
Argentina Sevens
USA Sevens
22 Jan 2023 - 04:42
FMG Stadium
Canada Sevens
Spanish Sevens
22 Jan 2023 - 05:34
FMG Stadium
Kenya Sevens
Samoa Sevens
22 Jan 2023 - 06:34
FMG Stadium
Ireland Sevens
Australia Sevens
22 Jan 2023 - 07:59
FMG Stadium
France Sevens
USA Sevens
22 Jan 2023 - 08:56
FMG Stadium
New Zealand Sevens
Argentina Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Sevens | 3 | 3 | 0 | 0 | 69 | 29 | 40 | 11 | 5 | 9 |
2 | France Sevens | 3 | 2 | 0 | 1 | 57 | 57 | 0 | 9 | 9 | 7 |
3 | Samoa Sevens | 3 | 1 | 0 | 2 | 53 | 48 | 5 | 9 | 8 | 5 |
4 | Samoa Sevens | 1 | 1 | 0 | 0 | 26 | 5 | 21 | 4 | 1 | 3 |
5 | Kenya Sevens | 1 | 1 | 0 | 0 | 21 | 5 | 16 | 3 | 1 | 3 |
6 | Kenya Sevens | 1 | 1 | 0 | 0 | 33 | 19 | 14 | 5 | 3 | 3 |
7 | Samoa Sevens | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 4 | 2 | 3 |
8 | Samoa Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
9 | France Sevens | 1 | 1 | 0 | 0 | 22 | 17 | 5 | 4 | 3 | 3 |
10 | Kenya Sevens | 3 | 0 | 0 | 3 | 33 | 78 | -45 | 5 | 12 | 3 |
11 | France Sevens | 1 | 0 | 0 | 1 | 14 | 15 | -1 | 2 | 3 | 1 |
12 | Fiji Sevens | 1 | 0 | 0 | 1 | 19 | 26 | -7 | 3 | 4 | 1 |
13 | Fiji Sevens | 1 | 0 | 0 | 1 | 10 | 19 | -9 | 2 | 3 | 1 |
14 | Kenya Sevens | 1 | 0 | 0 | 1 | 5 | 26 | -21 | 1 | 4 | 1 |
15 | France Sevens | 1 | 0 | 0 | 1 | 0 | 38 | -38 | 0 | 6 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 85 | 31 | 54 | 13 | 5 | 9 |
2 | Australia Sevens | 3 | 2 | 0 | 1 | 88 | 42 | 46 | 14 | 6 | 7 |
3 | Tonga Sevens | 3 | 1 | 0 | 2 | 33 | 102 | -69 | 5 | 16 | 5 |
4 | New Zealand Sevens | 1 | 1 | 0 | 0 | 38 | 0 | 38 | 6 | 0 | 3 |
5 | Great Britain Sevens | 1 | 1 | 0 | 0 | 24 | 12 | 12 | 4 | 2 | 3 |
6 | Australia Sevens | 1 | 1 | 0 | 0 | 26 | 17 | 9 | 4 | 3 | 3 |
7 | Australia Sevens | 1 | 1 | 0 | 0 | 26 | 19 | 7 | 4 | 3 | 3 |
8 | New Zealand Sevens | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 2 | 1 | 3 |
9 | Tonga Sevens | 1 | 1 | 0 | 0 | 12 | 7 | 5 | 2 | 1 | 3 |
10 | Great Britain Sevens | 3 | 0 | 0 | 3 | 47 | 78 | -31 | 7 | 12 | 3 |
11 | New Zealand Sevens | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 2 | 2 | 1 |
12 | Great Britain Sevens | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 2 | 4 | 1 |
13 | Tonga Sevens | 1 | 0 | 0 | 1 | 19 | 33 | -14 | 3 | 5 | 1 |
14 | Australia Sevens | 1 | 0 | 0 | 1 | 14 | 28 | -14 | 2 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA Sevens | 3 | 2 | 1 | 0 | 82 | 38 | 44 | 12 | 6 | 8 |
2 | Ireland Sevens | 3 | 2 | 1 | 0 | 61 | 38 | 23 | 9 | 6 | 8 |
3 | Japan Sevens | 3 | 1 | 0 | 2 | 48 | 92 | -44 | 8 | 14 | 5 |
4 | USA Sevens | 1 | 1 | 0 | 0 | 28 | 14 | 14 | 4 | 2 | 3 |
5 | Ireland Sevens | 1 | 1 | 0 | 0 | 21 | 14 | 7 | 3 | 2 | 3 |
6 | USA Sevens | 1 | 1 | 0 | 0 | 15 | 14 | 1 | 3 | 2 | 3 |
7 | Uruguay Sevens | 3 | 0 | 0 | 3 | 43 | 66 | -23 | 7 | 10 | 3 |
8 | Uruguay Sevens | 1 | 0 | 0 | 1 | 17 | 21 | -4 | 3 | 3 | 1 |
9 | Japan Sevens | 1 | 0 | 0 | 1 | 17 | 21 | -4 | 3 | 3 | 1 |
10 | Uruguay Sevens | 1 | 0 | 0 | 1 | 7 | 12 | -5 | 1 | 2 | 1 |
11 | Ireland Sevens | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 1 | 2 | 1 |
12 | Ireland Sevens | 1 | 0 | 0 | 1 | 17 | 26 | -9 | 3 | 4 | 1 |
13 | USA Sevens | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 2 | 4 | 1 |
14 | Japan Sevens | 1 | 0 | 0 | 1 | 12 | 24 | -12 | 2 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa Sevens | 3 | 3 | 0 | 0 | 70 | 31 | 39 | 12 | 5 | 9 |
2 | Argentina Sevens | 3 | 2 | 0 | 1 | 63 | 36 | 27 | 11 | 6 | 7 |
3 | Canada Sevens | 3 | 1 | 0 | 2 | 31 | 68 | -37 | 5 | 12 | 5 |
4 | Argentina Sevens | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 4 | 2 | 3 |
5 | Spanish Sevens | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 4 | 2 | 3 |
6 | Argentina Sevens | 1 | 1 | 0 | 0 | 19 | 10 | 9 | 3 | 2 | 3 |
7 | Spanish Sevens | 1 | 1 | 0 | 0 | 21 | 17 | 4 | 3 | 3 | 3 |
8 | Canada Sevens | 1 | 1 | 0 | 0 | 21 | 17 | 4 | 3 | 3 | 3 |
9 | Argentina Sevens | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 | 2 | 3 |
10 | Spanish Sevens | 3 | 0 | 0 | 3 | 22 | 51 | -29 | 4 | 9 | 3 |
11 | South Africa Sevens | 1 | 0 | 0 | 1 | 17 | 22 | -5 | 3 | 4 | 1 |
12 | Spanish Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
13 | South Africa Sevens | 1 | 0 | 0 | 1 | 14 | 21 | -7 | 2 | 3 | 1 |
14 | Canada Sevens | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 2 | 4 | 1 |
15 | Canada Sevens | 1 | 0 | 0 | 1 | 5 | 21 | -16 | 1 | 3 | 1 |
Most points scored |
|||
1 | DIETRICH ROACHE | Australia Sevens | 51 |
2 | STEVE TOMASIN | USA Sevens | 40 |
3 | AKUILA ROKOLISOA | New Zealand Sevens | 38 |
4 | PAUL SCANLAN | Samoa Sevens | 31 |
5 | HENRY PATERSON | Australia Sevens | 30 |
6 | WAISEA NACUQU | Fiji Sevens | 30 |
Most tries scored |
|||
1 | DIETRICH ROACHE | Australia Sevens | 7 |
2 | HENRY PATERSON | Australia Sevens | 6 |
3 | RODERICK SOLO | New Zealand Sevens | 6 |
4 | MARCOS MONETA | Argentina Sevens | 5 |
5 | AGUSTIN FRAGA | Argentina Sevens | 5 |
6 | VAA APELU MALIKO | Samoa Sevens | 5 |
Most conversions |
|||
1 | STEVE TOMASIN | USA Sevens | 15 |
2 | AKUILA ROKOLISOA | New Zealand Sevens | 9 |
3 | MAURICE LONGBOTTOM | Australia Sevens | 8 |
4 | DIETRICH ROACHE | Australia Sevens | 8 |
5 | SANTIAGO VERA FELD | Argentina Sevens | 7 |
6 | BROCK WEBSTER | Canada Sevens | 7 |