![]() |
HSBC Sevens Sydney 2022/2023 |
Starts: Friday, 27 Jan 2023 Ends: Sunday, 29 Jan 2023 |
27 Jan 2023 - 05:22
Allianz Stadium
Ireland Sevens
Samoa Sevens
27 Jan 2023 - 05:44
Allianz Stadium
USA Sevens
Spanish Sevens
27 Jan 2023 - 06:06
Allianz Stadium
South Africa Sevens
Kenya Sevens
27 Jan 2023 - 06:28
Allianz Stadium
New Zealand Sevens
Uruguay Sevens
27 Jan 2023 - 06:50
Allianz Stadium
Fiji Sevens
Tonga Sevens
27 Jan 2023 - 07:12
Allianz Stadium
France Sevens
Japan Sevens
27 Jan 2023 - 07:34
Allianz Stadium
Australia Sevens
Great Britain Sevens
27 Jan 2023 - 07:56
Allianz Stadium
Argentina Sevens
Canada Sevens
28 Jan 2023 - 00:00
Allianz Stadium
Ireland Sevens
Spanish Sevens
28 Jan 2023 - 00:22
Allianz Stadium
USA Sevens
Samoa Sevens
28 Jan 2023 - 00:44
Allianz Stadium
South Africa Sevens
Uruguay Sevens
28 Jan 2023 - 01:06
Allianz Stadium
New Zealand Sevens
Kenya Sevens
28 Jan 2023 - 01:28
Allianz Stadium
Fiji Sevens
Japan Sevens
28 Jan 2023 - 01:50
Allianz Stadium
France Sevens
Tonga Sevens
28 Jan 2023 - 02:12
Allianz Stadium
Australia Sevens
Canada Sevens
28 Jan 2023 - 02:34
Allianz Stadium
Argentina Sevens
Great Britain Sevens
28 Jan 2023 - 05:43
Allianz Stadium
Samoa Sevens
Spanish Sevens
28 Jan 2023 - 06:05
Allianz Stadium
USA Sevens
Ireland Sevens
28 Jan 2023 - 06:27
Allianz Stadium
Kenya Sevens
Uruguay Sevens
28 Jan 2023 - 06:49
Allianz Stadium
New Zealand Sevens
South Africa Sevens
28 Jan 2023 - 07:11
Allianz Stadium
Tonga Sevens
Japan Sevens
28 Jan 2023 - 07:33
Allianz Stadium
France Sevens
Fiji Sevens
28 Jan 2023 - 07:55
Allianz Stadium
Great Britain Sevens
Canada Sevens
28 Jan 2023 - 08:17
Allianz Stadium
Argentina Sevens
Australia Sevens
28 Jan 2023 - 10:37
Allianz Stadium
Samoa Sevens
New Zealand Sevens
28 Jan 2023 - 11:05
Allianz Stadium
South Africa Sevens
Ireland Sevens
28 Jan 2023 - 11:35
Allianz Stadium
Fiji Sevens
Great Britain Sevens
28 Jan 2023 - 12:03
Allianz Stadium
Australia Sevens
France Sevens
29 Jan 2023 - 00:54
Allianz Stadium
USA Sevens
Uruguay Sevens
29 Jan 2023 - 01:16
Allianz Stadium
Kenya Sevens
Spanish Sevens
29 Jan 2023 - 01:38
Allianz Stadium
Tonga Sevens
Canada Sevens
29 Jan 2023 - 02:00
Allianz Stadium
Argentina Sevens
Japan Sevens
29 Jan 2023 - 04:00
Allianz Stadium
Uruguay Sevens
Japan Sevens
29 Jan 2023 - 04:22
Allianz Stadium
USA Sevens
Argentina Sevens
29 Jan 2023 - 04:44
Allianz Stadium
Kenya Sevens
Tonga Sevens
29 Jan 2023 - 05:06
Allianz Stadium
Samoa Sevens
Australia Sevens
29 Jan 2023 - 05:28
Allianz Stadium
Ireland Sevens
Great Britain Sevens
29 Jan 2023 - 05:50
Allianz Stadium
Spanish Sevens
Canada Sevens
29 Jan 2023 - 07:06
Allianz Stadium
New Zealand Sevens
France Sevens
29 Jan 2023 - 07:28
Allianz Stadium
South Africa Sevens
Fiji Sevens
29 Jan 2023 - 08:44
Allianz Stadium
Uruguay Sevens
Spanish Sevens
29 Jan 2023 - 09:06
Allianz Stadium
Argentina Sevens
Tonga Sevens
29 Jan 2023 - 09:28
Allianz Stadium
Samoa Sevens
Ireland Sevens
29 Jan 2023 - 10:29
Allianz Stadium
France Sevens
Fiji Sevens
29 Jan 2023 - 11:26
Allianz Stadium
New Zealand Sevens
South Africa Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Sevens | 3 | 3 | 0 | 0 | 63 | 24 | 39 | 11 | 4 | 9 |
2 | Great Britain Sevens | 3 | 2 | 0 | 1 | 66 | 36 | 30 | 10 | 6 | 7 |
3 | Argentina Sevens | 3 | 1 | 0 | 2 | 53 | 74 | -21 | 9 | 12 | 5 |
4 | Argentina Sevens | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 3 | 2 | 3 |
5 | Argentina Sevens | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 | 3 | 3 |
6 | Argentina Sevens | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
7 | Canada Sevens | 3 | 0 | 0 | 3 | 31 | 79 | -48 | 5 | 13 | 3 |
8 | Great Britain Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
9 | Australia Sevens | 1 | 0 | 0 | 1 | 14 | 17 | -3 | 2 | 2 | 1 |
10 | Canada Sevens | 1 | 0 | 0 | 1 | 14 | 17 | -3 | 2 | 3 | 1 |
11 | Great Britain Sevens | 1 | 0 | 0 | 1 | 14 | 26 | -12 | 2 | 4 | 1 |
12 | Australia Sevens | 1 | 0 | 0 | 1 | 10 | 24 | -14 | 2 | 4 | 1 |
13 | Canada Sevens | 1 | 0 | 0 | 1 | 14 | 35 | -21 | 2 | 5 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa Sevens | 3 | 3 | 0 | 0 | 76 | 31 | 45 | 11 | 5 | 9 |
2 | New Zealand Sevens | 3 | 2 | 0 | 1 | 92 | 24 | 68 | 14 | 3 | 7 |
3 | Kenya Sevens | 3 | 1 | 0 | 2 | 29 | 83 | -54 | 5 | 13 | 5 |
4 | New Zealand Sevens | 1 | 1 | 0 | 0 | 38 | 0 | 38 | 6 | 0 | 3 |
5 | New Zealand Sevens | 1 | 1 | 0 | 0 | 36 | 5 | 31 | 6 | 1 | 3 |
6 | Uruguay Sevens | 1 | 1 | 0 | 0 | 26 | 5 | 21 | 4 | 1 | 3 |
7 | South Africa Sevens | 1 | 1 | 0 | 0 | 31 | 12 | 19 | 5 | 2 | 3 |
8 | South Africa Sevens | 1 | 1 | 0 | 0 | 26 | 12 | 14 | 4 | 2 | 3 |
9 | Uruguay Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
10 | Kenya Sevens | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 3 | 2 | 3 |
11 | Uruguay Sevens | 3 | 0 | 0 | 3 | 38 | 97 | -59 | 6 | 15 | 3 |
12 | Kenya Sevens | 1 | 0 | 0 | 1 | 24 | 26 | -2 | 4 | 4 | 1 |
13 | Uruguay Sevens | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 2 | 2 | 1 |
14 | South Africa Sevens | 1 | 0 | 0 | 1 | 0 | 38 | -38 | 0 | 6 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samoa Sevens | 3 | 3 | 0 | 0 | 78 | 34 | 44 | 12 | 6 | 9 |
2 | Ireland Sevens | 3 | 2 | 0 | 1 | 64 | 17 | 47 | 10 | 3 | 7 |
3 | USA Sevens | 3 | 1 | 0 | 2 | 40 | 66 | -26 | 6 | 10 | 5 |
4 | Samoa Sevens | 1 | 1 | 0 | 0 | 24 | 10 | 14 | 4 | 2 | 3 |
5 | Samoa Sevens | 1 | 1 | 0 | 0 | 24 | 12 | 12 | 4 | 2 | 3 |
6 | Spanish Sevens | 1 | 1 | 0 | 0 | 17 | 14 | 3 | 3 | 2 | 3 |
7 | Ireland Sevens | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
8 | USA Sevens | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 | 2 | 3 |
9 | Spanish Sevens | 3 | 0 | 0 | 3 | 29 | 94 | -65 | 5 | 14 | 3 |
10 | USA Sevens | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 3 | 3 | 1 |
11 | Spanish Sevens | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 2 | 3 | 1 |
12 | Ireland Sevens | 1 | 0 | 0 | 1 | 12 | 24 | -12 | 2 | 4 | 1 |
13 | Ireland Sevens | 1 | 0 | 0 | 1 | 12 | 26 | -14 | 2 | 4 | 1 |
14 | Spanish Sevens | 1 | 0 | 0 | 1 | 5 | 26 | -21 | 1 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Sevens | 3 | 3 | 0 | 0 | 125 | 19 | 106 | 19 | 3 | 9 |
2 | France Sevens | 3 | 2 | 0 | 1 | 71 | 36 | 35 | 11 | 6 | 7 |
3 | Tonga Sevens | 3 | 1 | 0 | 2 | 33 | 104 | -71 | 5 | 16 | 5 |
4 | Fiji Sevens | 1 | 1 | 0 | 0 | 29 | 5 | 24 | 5 | 1 | 3 |
5 | Tonga Sevens | 1 | 1 | 0 | 0 | 35 | 14 | 21 | 5 | 2 | 3 |
6 | Fiji Sevens | 1 | 1 | 0 | 0 | 26 | 14 | 12 | 4 | 2 | 3 |
7 | France Sevens | 1 | 1 | 0 | 0 | 17 | 14 | 3 | 2 | 2 | 3 |
8 | Tonga Sevens | 1 | 1 | 0 | 0 | 26 | 24 | 2 | 4 | 4 | 3 |
9 | Japan Sevens | 3 | 0 | 0 | 3 | 29 | 99 | -70 | 5 | 15 | 3 |
10 | Tonga Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
11 | Japan Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
12 | Japan Sevens | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 2 | 3 | 1 |
13 | Fiji Sevens | 1 | 0 | 0 | 1 | 12 | 31 | -19 | 2 | 5 | 1 |
14 | France Sevens | 1 | 0 | 0 | 1 | 5 | 29 | -24 | 1 | 5 | 1 |
15 | France Sevens | 1 | 0 | 0 | 1 | 5 | 36 | -31 | 1 | 6 | 1 |
Most points scored |
|||
1 | AKUILA ROKOLISOA | New Zealand Sevens | 50 |
2 | WAISEA NACUQU | Fiji Sevens | 38 |
3 | RICARDO DUARTTEE | South Africa Sevens | 34 |
4 | VIWA NADUVALO | Fiji Sevens | 32 |
5 | MARCOS MONETA | Argentina Sevens | 30 |
6 | RODRIGO ISGRO ALASTRA | Argentina Sevens | 30 |
Most tries scored |
|||
1 | MARCOS MONETA | Argentina Sevens | 6 |
2 | RODRIGO ISGRO ALASTRA | Argentina Sevens | 6 |
3 | VIWA NADUVALO | Fiji Sevens | 6 |
4 | AKUILA ROKOLISOA | New Zealand Sevens | 6 |
5 | SHILTON VAN WYK | South Africa Sevens | 6 |
6 | MANUELI MAISAMOA | Fiji Sevens | 5 |
Most penalties scored |
|||
1 | THOMAS CAROL | France Sevens | 1 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | ATIELI PAKALANI | Tonga Sevens | 13 |
2 | RICARDO DUARTTEE | South Africa Sevens | 12 |
3 | AKUILA ROKOLISOA | New Zealand Sevens | 10 |
4 | WAISEA NACUQU | Fiji Sevens | 9 |
5 | MELANI MATAVAO | Samoa Sevens | 9 |
6 | NGAROHI MCGARVEY-BLACK | New Zealand Sevens | 8 |