![]() |
HSBC Los Angeles Sevens 2022/2023 |
Starts: Saturday, 25 Feb 2023 Ends: Monday, 27 Feb 2023 |
25 Feb 2023 - 19:15
Dignity Health Sports Park
Great Britain Sevens
Argentina Sevens
25 Feb 2023 - 19:37
Dignity Health Sports Park
France Sevens
Spanish Sevens
25 Feb 2023 - 19:59
Dignity Health Sports Park
Samoa Sevens
USA Sevens
25 Feb 2023 - 20:21
Dignity Health Sports Park
New Zealand Sevens
Chile Sevens
25 Feb 2023 - 20:43
Dignity Health Sports Park
Australia Sevens
Kenya Sevens
25 Feb 2023 - 21:05
Dignity Health Sports Park
Fiji Sevens
Japan Sevens
25 Feb 2023 - 21:27
Dignity Health Sports Park
Ireland Sevens
Uruguay Sevens
25 Feb 2023 - 21:49
Dignity Health Sports Park
South Africa Sevens
Canada Sevens
25 Feb 2023 - 22:11
Dignity Health Sports Park
Great Britain Sevens
Spanish Sevens
25 Feb 2023 - 22:33
Dignity Health Sports Park
France Sevens
Argentina Sevens
25 Feb 2023 - 23:12
Dignity Health Sports Park
Samoa Sevens
Chile Sevens
25 Feb 2023 - 23:34
Dignity Health Sports Park
New Zealand Sevens
USA Sevens
25 Feb 2023 - 23:56
Dignity Health Sports Park
Australia Sevens
Japan Sevens
26 Feb 2023 - 00:18
Dignity Health Sports Park
Fiji Sevens
Kenya Sevens
26 Feb 2023 - 00:40
Dignity Health Sports Park
Ireland Sevens
Canada Sevens
26 Feb 2023 - 01:02
Dignity Health Sports Park
South Africa Sevens
Uruguay Sevens
26 Feb 2023 - 01:24
Dignity Health Sports Park
Argentina Sevens
Spanish Sevens
26 Feb 2023 - 01:46
Dignity Health Sports Park
France Sevens
Great Britain Sevens
26 Feb 2023 - 02:08
Dignity Health Sports Park
USA Sevens
Chile Sevens
26 Feb 2023 - 02:30
Dignity Health Sports Park
New Zealand Sevens
Samoa Sevens
26 Feb 2023 - 03:37
Dignity Health Sports Park
Kenya Sevens
Japan Sevens
26 Feb 2023 - 04:05
Dignity Health Sports Park
Fiji Sevens
Australia Sevens
26 Feb 2023 - 04:35
Dignity Health Sports Park
Uruguay Sevens
Canada Sevens
26 Feb 2023 - 05:03
Dignity Health Sports Park
South Africa Sevens
Ireland Sevens
26 Feb 2023 - 18:55
Dignity Health Sports Park
USA Sevens
Spanish Sevens
26 Feb 2023 - 19:17
Dignity Health Sports Park
Kenya Sevens
Canada Sevens
26 Feb 2023 - 19:39
Dignity Health Sports Park
France Sevens
Chile Sevens
26 Feb 2023 - 20:01
Dignity Health Sports Park
Uruguay Sevens
Japan Sevens
26 Feb 2023 - 20:23
Dignity Health Sports Park
Samoa Sevens
Argentina Sevens
26 Feb 2023 - 20:45
Dignity Health Sports Park
Fiji Sevens
South Africa Sevens
26 Feb 2023 - 21:07
Dignity Health Sports Park
Great Britain Sevens
New Zealand Sevens
26 Feb 2023 - 21:29
Dignity Health Sports Park
Ireland Sevens
Australia Sevens
26 Feb 2023 - 22:02
Dignity Health Sports Park
USA Sevens
Kenya Sevens
26 Feb 2023 - 22:24
Dignity Health Sports Park
Chile Sevens
Japan Sevens
26 Feb 2023 - 22:46
Dignity Health Sports Park
Spanish Sevens
Canada Sevens
26 Feb 2023 - 23:08
Dignity Health Sports Park
France Sevens
Uruguay Sevens
26 Feb 2023 - 23:30
Dignity Health Sports Park
Samoa Sevens
South Africa Sevens
26 Feb 2023 - 23:52
Dignity Health Sports Park
Great Britain Sevens
Ireland Sevens
27 Feb 2023 - 00:14
Dignity Health Sports Park
Argentina Sevens
Fiji Sevens
27 Feb 2023 - 00:36
Dignity Health Sports Park
New Zealand Sevens
Australia Sevens
27 Feb 2023 - 00:58
Dignity Health Sports Park
USA Sevens
Japan Sevens
27 Feb 2023 - 02:07
Dignity Health Sports Park
Spanish Sevens
France Sevens
27 Feb 2023 - 02:31
Dignity Health Sports Park
Samoa Sevens
Great Britain Sevens
27 Feb 2023 - 02:58
Dignity Health Sports Park
Fiji Sevens
Australia Sevens
27 Feb 2023 - 03:28
Dignity Health Sports Park
Argentina Sevens
New Zealand Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samoa Sevens | 3 | 3 | 0 | 0 | 71 | 31 | 40 | 11 | 5 | 9 |
2 | New Zealand Sevens | 3 | 2 | 0 | 1 | 69 | 36 | 33 | 11 | 6 | 7 |
3 | USA Sevens | 3 | 1 | 0 | 2 | 54 | 79 | -25 | 10 | 13 | 5 |
4 | Samoa Sevens | 1 | 1 | 0 | 0 | 45 | 5 | 40 | 7 | 1 | 3 |
5 | USA Sevens | 1 | 1 | 0 | 0 | 31 | 7 | 24 | 5 | 1 | 3 |
6 | New Zealand Sevens | 1 | 1 | 0 | 0 | 33 | 17 | 16 | 5 | 3 | 3 |
7 | New Zealand Sevens | 1 | 1 | 0 | 0 | 24 | 12 | 12 | 4 | 2 | 3 |
8 | New Zealand Sevens | 1 | 1 | 0 | 0 | 22 | 12 | 10 | 4 | 2 | 3 |
9 | Samoa Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
10 | USA Sevens | 1 | 1 | 0 | 0 | 26 | 21 | 5 | 4 | 3 | 3 |
11 | Chile Sevens | 3 | 0 | 0 | 3 | 29 | 77 | -48 | 5 | 13 | 3 |
12 | USA Sevens | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 2 | 2 | 1 |
13 | Chile Sevens | 1 | 0 | 0 | 1 | 19 | 26 | -7 | 3 | 4 | 1 |
14 | Samoa Sevens | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 2 | 3 | 1 |
15 | Chile Sevens | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 1 | 2 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland Sevens | 3 | 3 | 0 | 0 | 43 | 5 | 38 | 7 | 1 | 9 |
2 | South Africa Sevens | 3 | 1 | 0 | 2 | 22 | 24 | -2 | 4 | 4 | 5 |
3 | Uruguay Sevens | 3 | 1 | 0 | 2 | 20 | 38 | -18 | 4 | 6 | 5 |
4 | Canada Sevens | 3 | 1 | 0 | 2 | 26 | 44 | -18 | 4 | 8 | 5 |
5 | Uruguay Sevens | 1 | 1 | 0 | 0 | 19 | 7 | 12 | 3 | 1 | 3 |
6 | Canada Sevens | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 1 | 3 |
7 | Canada Sevens | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 2 | 3 | 1 |
8 | Ireland Sevens | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 1 | 2 | 1 |
9 | South Africa Sevens | 1 | 0 | 0 | 1 | 7 | 28 | -21 | 1 | 4 | 1 |
10 | Ireland Sevens | 1 | 0 | 0 | 1 | 7 | 31 | -24 | 1 | 5 | 1 |
11 | Uruguay Sevens | 1 | 0 | 0 | 1 | 5 | 31 | -26 | 1 | 5 | 1 |
12 | South Africa Sevens | 1 | 0 | 0 | 1 | 5 | 45 | -40 | 1 | 7 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Sevens | 3 | 3 | 0 | 0 | 84 | 17 | 67 | 14 | 3 | 9 |
2 | Australia Sevens | 3 | 1 | 0 | 2 | 43 | 37 | 6 | 7 | 7 | 5 |
3 | Kenya Sevens | 3 | 1 | 0 | 2 | 22 | 33 | -11 | 4 | 5 | 5 |
4 | Japan Sevens | 3 | 1 | 0 | 2 | 17 | 79 | -62 | 3 | 13 | 5 |
5 | Australia Sevens | 1 | 1 | 0 | 0 | 31 | 7 | 24 | 5 | 1 | 3 |
6 | Fiji Sevens | 1 | 1 | 0 | 0 | 28 | 7 | 21 | 4 | 1 | 3 |
7 | Japan Sevens | 1 | 1 | 0 | 0 | 26 | 19 | 7 | 4 | 3 | 3 |
8 | Fiji Sevens | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
9 | Australia Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
10 | Fiji Sevens | 1 | 0 | 0 | 1 | 17 | 20 | -3 | 3 | 4 | 1 |
11 | Kenya Sevens | 1 | 0 | 0 | 1 | 21 | 26 | -5 | 3 | 4 | 1 |
12 | Kenya Sevens | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 1 | 2 | 1 |
13 | Japan Sevens | 1 | 0 | 0 | 1 | 7 | 19 | -12 | 1 | 3 | 1 |
14 | Australia Sevens | 1 | 0 | 0 | 1 | 17 | 33 | -16 | 3 | 5 | 1 |
15 | Japan Sevens | 1 | 0 | 0 | 1 | 7 | 31 | -24 | 1 | 5 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain Sevens | 3 | 3 | 0 | 0 | 52 | 36 | 16 | 8 | 6 | 9 |
2 | Argentina Sevens | 3 | 2 | 0 | 1 | 41 | 26 | 15 | 7 | 4 | 7 |
3 | France Sevens | 3 | 1 | 0 | 2 | 45 | 45 | 0 | 7 | 7 | 5 |
4 | France Sevens | 1 | 1 | 0 | 0 | 31 | 5 | 26 | 5 | 1 | 3 |
5 | Argentina Sevens | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 3 | 2 | 3 |
6 | France Sevens | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 1 | 3 |
7 | Great Britain Sevens | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 1 | 3 |
8 | Spanish Sevens | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 3 | 2 | 3 |
9 | Argentina Sevens | 1 | 1 | 0 | 0 | 20 | 17 | 3 | 4 | 3 | 3 |
10 | France Sevens | 1 | 1 | 0 | 0 | 26 | 24 | 2 | 4 | 4 | 3 |
11 | Spanish Sevens | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 | 2 | 3 |
12 | Spanish Sevens | 3 | 0 | 0 | 3 | 31 | 62 | -31 | 5 | 10 | 3 |
13 | Spanish Sevens | 1 | 0 | 0 | 1 | 24 | 26 | -2 | 4 | 4 | 1 |
14 | Great Britain Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
15 | Argentina Sevens | 1 | 0 | 0 | 1 | 12 | 22 | -10 | 2 | 4 | 1 |
16 | Great Britain Sevens | 1 | 0 | 0 | 1 | 12 | 24 | -12 | 2 | 4 | 1 |
Most points scored |
|||
1 | IOWANE TEBA | Fiji Sevens | 41 |
2 | LEROY CARTER | New Zealand Sevens | 40 |
3 | MAURICE LONGBOTTOM | Australia Sevens | 33 |
4 | AKUILA ROKOLISOA | New Zealand Sevens | 33 |
5 | WAISEA NACUQU | Fiji Sevens | 27 |
6 | MELANI MATAVAO | Samoa Sevens | 27 |
Most tries scored |
|||
1 | LEROY CARTER | New Zealand Sevens | 8 |
2 | IOWANE TEBA | Fiji Sevens | 7 |
3 | MAURICE LONGBOTTOM | Australia Sevens | 5 |
4 | EDUARDO LOPEZ | Spanish Sevens | 5 |
5 | MALACCHI ESDALE | USA Sevens | 5 |
6 | MARCOS MONETA | Argentina Sevens | 4 |
Most conversions |
|||
1 | WAISEA NACUQU | Fiji Sevens | 11 |
2 | AKUILA ROKOLISOA | New Zealand Sevens | 9 |
3 | STEVE TOMASIN | USA Sevens | 8 |
4 | PAUL SCANLAN | Samoa Sevens | 7 |
5 | JEAN PASCAL BARRAQUE | France Sevens | 6 |
6 | MELANI MATAVAO | Samoa Sevens | 6 |