![]() |
HSBC Canada Sevens 2022/2023 |
Starts: Friday, 03 Mar 2023 Ends: Monday, 06 Mar 2023 |
03 Mar 2023 - 21:30
BC Place
Great Britain Sevens
Uruguay Sevens
03 Mar 2023 - 21:52
BC Place
Fiji Sevens
Kenya Sevens
03 Mar 2023 - 22:14
BC Place
South Africa Sevens
France Sevens
03 Mar 2023 - 22:36
BC Place
Argentina Sevens
Japan Sevens
03 Mar 2023 - 23:01
BC Place
Samoa Sevens
Spanish Sevens
03 Mar 2023 - 23:23
BC Place
New Zealand Sevens
USA Sevens
03 Mar 2023 - 23:45
BC Place
Ireland Sevens
Canada Sevens
04 Mar 2023 - 00:07
BC Place
Australia Sevens
Chile Sevens
04 Mar 2023 - 03:54
BC Place
Great Britain Sevens
Kenya Sevens
04 Mar 2023 - 04:16
BC Place
Fiji Sevens
Uruguay Sevens
04 Mar 2023 - 04:38
BC Place
South Africa Sevens
Japan Sevens
04 Mar 2023 - 05:00
BC Place
Argentina Sevens
France Sevens
04 Mar 2023 - 05:37
BC Place
Samoa Sevens
USA Sevens
04 Mar 2023 - 06:05
BC Place
New Zealand Sevens
Spanish Sevens
04 Mar 2023 - 06:35
BC Place
Ireland Sevens
Chile Sevens
04 Mar 2023 - 07:03
BC Place
Australia Sevens
Canada Sevens
04 Mar 2023 - 22:20
BC Place
Uruguay Sevens
Kenya Sevens
04 Mar 2023 - 22:42
BC Place
Fiji Sevens
Great Britain Sevens
04 Mar 2023 - 23:04
BC Place
France Sevens
Japan Sevens
04 Mar 2023 - 23:26
BC Place
Argentina Sevens
South Africa Sevens
04 Mar 2023 - 23:51
BC Place
Spanish Sevens
USA Sevens
05 Mar 2023 - 00:13
BC Place
New Zealand Sevens
Samoa Sevens
05 Mar 2023 - 00:35
BC Place
Canada Sevens
Chile Sevens
05 Mar 2023 - 00:57
BC Place
Australia Sevens
Ireland Sevens
05 Mar 2023 - 03:54
BC Place
Uruguay Sevens
Japan Sevens
05 Mar 2023 - 04:16
BC Place
South Africa Sevens
Kenya Sevens
05 Mar 2023 - 04:38
BC Place
Samoa Sevens
Chile Sevens
05 Mar 2023 - 05:00
BC Place
Canada Sevens
Spanish Sevens
05 Mar 2023 - 05:37
BC Place
Great Britain Sevens
France Sevens
05 Mar 2023 - 06:05
BC Place
Argentina Sevens
Fiji Sevens
05 Mar 2023 - 06:35
BC Place
New Zealand Sevens
Australia Sevens
05 Mar 2023 - 07:03
BC Place
Ireland Sevens
USA Sevens
05 Mar 2023 - 19:00
BC Place
Japan Sevens
Chile Sevens
05 Mar 2023 - 19:22
BC Place
South Africa Sevens
Canada Sevens
05 Mar 2023 - 19:44
BC Place
Uruguay Sevens
Samoa Sevens
05 Mar 2023 - 20:06
BC Place
Kenya Sevens
Spanish Sevens
05 Mar 2023 - 22:08
BC Place
Great Britain Sevens
New Zealand Sevens
05 Mar 2023 - 22:30
BC Place
Fiji Sevens
USA Sevens
05 Mar 2023 - 23:48
BC Place
France Sevens
Australia Sevens
06 Mar 2023 - 00:10
BC Place
Argentina Sevens
Ireland Sevens
06 Mar 2023 - 00:57
BC Place
Japan Sevens
South Africa Sevens
06 Mar 2023 - 01:19
BC Place
Samoa Sevens
Kenya Sevens
06 Mar 2023 - 01:41
BC Place
New Zealand Sevens
USA Sevens
06 Mar 2023 - 03:29
BC Place
Ireland Sevens
Australia Sevens
06 Mar 2023 - 04:26
BC Place
Argentina Sevens
France Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 109 | 12 | 97 | 17 | 2 | 9 |
2 | USA Sevens | 3 | 1 | 1 | 1 | 33 | 83 | -50 | 5 | 13 | 6 |
3 | Samoa Sevens | 3 | 1 | 0 | 2 | 48 | 73 | -25 | 8 | 11 | 5 |
4 | Spanish Sevens | 3 | 0 | 1 | 2 | 45 | 67 | -22 | 7 | 11 | 4 |
5 | New Zealand Sevens | 1 | 1 | 0 | 0 | 50 | 7 | 43 | 8 | 1 | 3 |
6 | Samoa Sevens | 1 | 1 | 0 | 0 | 38 | 7 | 31 | 6 | 1 | 3 |
7 | Samoa Sevens | 1 | 1 | 0 | 0 | 35 | 17 | 18 | 5 | 3 | 3 |
8 | Samoa Sevens | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 4 | 2 | 3 |
9 | New Zealand Sevens | 1 | 1 | 0 | 0 | 19 | 5 | 14 | 3 | 1 | 3 |
10 | USA Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
11 | Spanish Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
12 | USA Sevens | 1 | 0 | 0 | 1 | 10 | 15 | -5 | 2 | 3 | 1 |
13 | New Zealand Sevens | 1 | 0 | 0 | 1 | 7 | 17 | -10 | 1 | 3 | 1 |
14 | Spanish Sevens | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 0 | 0 | 1 |
15 | USA Sevens | 1 | 0 | 0 | 1 | 7 | 50 | -43 | 1 | 8 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina Sevens | 3 | 3 | 0 | 0 | 64 | 24 | 40 | 10 | 4 | 9 |
2 | France Sevens | 3 | 1 | 1 | 1 | 77 | 45 | 32 | 13 | 7 | 6 |
3 | South Africa Sevens | 3 | 1 | 1 | 1 | 59 | 43 | 16 | 9 | 7 | 6 |
4 | Japan Sevens | 1 | 1 | 0 | 0 | 19 | 0 | 19 | 3 | 0 | 3 |
5 | South Africa Sevens | 1 | 1 | 0 | 0 | 31 | 14 | 17 | 5 | 2 | 3 |
6 | France Sevens | 1 | 1 | 0 | 0 | 26 | 12 | 14 | 4 | 2 | 3 |
7 | Argentina Sevens | 1 | 1 | 0 | 0 | 33 | 21 | 12 | 5 | 3 | 3 |
8 | South Africa Sevens | 1 | 1 | 0 | 0 | 17 | 5 | 12 | 3 | 1 | 3 |
9 | France Sevens | 1 | 1 | 0 | 0 | 15 | 7 | 8 | 3 | 1 | 3 |
10 | Argentina Sevens | 1 | 1 | 0 | 0 | 14 | 7 | 7 | 2 | 1 | 3 |
11 | Argentina Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
12 | Japan Sevens | 3 | 0 | 0 | 3 | 29 | 117 | -88 | 5 | 19 | 3 |
13 | South Africa Sevens | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 2 | 3 | 1 |
14 | Japan Sevens | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 1 | 2 | 1 |
15 | France Sevens | 1 | 0 | 0 | 1 | 21 | 33 | -12 | 3 | 5 | 1 |
16 | Japan Sevens | 1 | 0 | 0 | 1 | 5 | 17 | -12 | 1 | 3 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain Sevens | 3 | 2 | 0 | 1 | 86 | 43 | 43 | 14 | 7 | 7 |
2 | Fiji Sevens | 3 | 2 | 0 | 1 | 71 | 44 | 27 | 11 | 8 | 7 |
3 | Uruguay Sevens | 3 | 2 | 0 | 1 | 43 | 78 | -35 | 7 | 12 | 7 |
4 | Kenya Sevens | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 0 | 0 | 3 |
5 | Uruguay Sevens | 1 | 1 | 0 | 0 | 14 | 7 | 7 | 2 | 1 | 3 |
6 | Kenya Sevens | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 3 | 2 | 3 |
7 | Kenya Sevens | 3 | 0 | 0 | 3 | 43 | 78 | -35 | 7 | 12 | 3 |
8 | Fiji Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
9 | Fiji Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
10 | Great Britain Sevens | 1 | 0 | 0 | 1 | 7 | 15 | -8 | 1 | 3 | 1 |
11 | Great Britain Sevens | 1 | 0 | 0 | 1 | 5 | 19 | -14 | 1 | 3 | 1 |
12 | Kenya Sevens | 1 | 0 | 0 | 1 | 17 | 35 | -18 | 3 | 5 | 1 |
13 | Uruguay Sevens | 1 | 0 | 0 | 1 | 7 | 38 | -31 | 1 | 6 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland Sevens | 3 | 2 | 0 | 1 | 92 | 33 | 59 | 14 | 5 | 7 |
2 | Australia Sevens | 3 | 2 | 0 | 1 | 69 | 48 | 21 | 11 | 8 | 7 |
3 | Canada Sevens | 3 | 2 | 0 | 1 | 69 | 54 | 15 | 11 | 8 | 7 |
4 | Australia Sevens | 1 | 1 | 0 | 0 | 20 | 5 | 15 | 4 | 1 | 3 |
5 | Australia Sevens | 1 | 1 | 0 | 0 | 17 | 7 | 10 | 3 | 1 | 3 |
6 | Ireland Sevens | 1 | 1 | 0 | 0 | 15 | 10 | 5 | 3 | 2 | 3 |
7 | Chile Sevens | 3 | 0 | 0 | 3 | 26 | 121 | -95 | 4 | 19 | 3 |
8 | Canada Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
9 | Ireland Sevens | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 1 | 2 | 1 |
10 | Australia Sevens | 1 | 0 | 0 | 1 | 12 | 26 | -14 | 2 | 4 | 1 |
11 | Ireland Sevens | 1 | 0 | 0 | 1 | 5 | 20 | -15 | 1 | 4 | 1 |
12 | Chile Sevens | 1 | 0 | 0 | 1 | 12 | 28 | -16 | 2 | 4 | 1 |
13 | Canada Sevens | 1 | 0 | 0 | 1 | 14 | 31 | -17 | 2 | 5 | 1 |
14 | Chile Sevens | 1 | 0 | 0 | 1 | 0 | 19 | -19 | 0 | 3 | 1 |
Most points scored |
|||
1 | PAUL SCANLAN | Samoa Sevens | 51 |
2 | RICARDO DUARTTEE | South Africa Sevens | 42 |
3 | DARBY LANCASTER | Australia Sevens | 40 |
4 | THEO FORNER | France Sevens | 40 |
5 | JEAN PASCAL BARRAQUE | France Sevens | 35 |
6 | NGAROHI MCGARVEY-BLACK | New Zealand Sevens | 35 |
Most tries scored |
|||
1 | PAUL SCANLAN | Samoa Sevens | 9 |
2 | DARBY LANCASTER | Australia Sevens | 8 |
3 | THEO FORNER | France Sevens | 8 |
4 | SIVIWE SOYIZWAPI | South Africa Sevens | 7 |
5 | MARCOS MONETA | Argentina Sevens | 6 |
6 | JOE WEBBER | New Zealand Sevens | 6 |
Most conversions |
|||
1 | PELLANDINI PELLANDINI | Argentina Sevens | 12 |
2 | WAISEA NACUQU | Fiji Sevens | 11 |
3 | RICARDO DUARTTEE | South Africa Sevens | 11 |
4 | JEAN PASCAL BARRAQUE | France Sevens | 10 |
5 | NGAROHI MCGARVEY-BLACK | New Zealand Sevens | 10 |
6 | MAURICE LONGBOTTOM | Australia Sevens | 8 |