![]() |
Springbok Women Outgoing Tour |
Starts: Friday, 24 Mar 2023 Ends: Saturday, 15 Apr 2023 |
Pool Stage
Match 1, Pool Stage
25 Mar 2023 - 16:00
Estadio Nacional de la Universidad Computense, Madrid
Canada Women
66 - 7
South Africa Women
Match 2, Pool Stage
01 Apr 2023 - 14:30
Estadio Nacional de la Universidad Computense, Madrid
Spain Women
20 - 35
South Africa Women
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Women | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 7 | 59 | 4 |
South Africa Women | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 42 | 86 | -44 | 4 |
Spain Women | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 20 | 35 | -15 | 0 |
Most points scored |
|||
1 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 12 |
2 | SHAUNIQUE HESS | South Africa Women | 10 |
3 | LINDELWA GWALA | South Africa Women | 5 |
4 | ROSELINE BOTES | South Africa Women | 5 |
5 | BABALWA LATSHA | South Africa Women | 5 |
6 | NOMAWETHU MABENGE | South Africa Women | 5 |
Most tries scored |
|||
1 | SHAUNIQUE HESS | South Africa Women | 2 |
2 | LINDELWA GWALA | South Africa Women | 1 |
3 | ROSELINE BOTES | South Africa Women | 1 |
4 | BABALWA LATSHA | South Africa Women | 1 |
5 | NOMAWETHU MABENGE | South Africa Women | 1 |
6 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 1 |
Most penalties scored |
|||
1 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 1 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 2 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE