![]() |
LBB South Region 2nd Teams |
Starts: Friday, 14 Apr 2023 Ends: Wednesday, 19 Jul 2023 |
1 Stage
Match 1, 1
14 Apr 2023 - 19:00
Warmbaths High School
Kwagga 2
16 - 12
Mogol 2
Match 2, 1
14 Apr 2023 - 19:00
Chris Wiid Stadium
Loskop 2
40 - 0
Nylstroom 2
Match 3, 1
21 Apr 2023 - 19:00
Nylstroom High School
Nylstroom 2
40 - 0
Wildebeeste 2
Match 4, 1
05 May 2023 - 20:00
Nylstroom High School
Nylstroom 2
0 - 40
Kwagga 2
Match 5, 1
12 May 2023 - 19:00
Chris Wiid Stadium
Loskop 2
19 - 6
Kwagga 2
Match 6, 1
12 May 2023 - 19:00
Mogol Rugby Club
Mogol 2
40 - 0
Nylstroom 2
Match 7, 1
20 May 2023 - 15:00
Chris Wiid Stadium
Loskop 2
40 - 0
Mogol 2
Match 8, 1
26 May 2023 - 19:00
Siyanda Rugby Club
Wildebeeste 2
0 - 40
Loskop 2
Match 9, 1
02 Jun 2023 - 19:00
Siyanda Rugby Club
Wildebeeste 2
0 - 40
Kwagga 2
Match 10, 1
23 Jun 2023 - 19:00
Mogol Rugby Club
Mogol 2
40 - 0
Wildebeeste 2
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loskop 2 | 4 | 4 | 0 | 0 | 16 | 11 | 9 | 0 | 139 | 6 | 133 | 19 |
Kwagga 2 | 4 | 3 | 0 | 1 | 9 | 9 | 13 | 0 | 102 | 31 | 71 | 14 |
Mogol 2 | 4 | 2 | 0 | 2 | 10 | 9 | 8 | 0 | 92 | 56 | 36 | 7 |
Nylstroom 2 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 40 | 120 | -80 | 0 |
Wildebeeste 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 160 | -160 | 0 |
Most points scored |
|||
1 | HANNES FOURIE | Kwagga 2 | 11 |
2 | JOHNNY KUHN | Loskop 2 | 9 |
3 | JACQUES JONKER | Kwagga 2 | 5 |
4 | PIETER HENRICO | Loskop 2 | 5 |
5 | BAREND GOTHAN | Loskop 2 | 5 |
6 | BAREND DITLE | Mogol 2 | 5 |
Most tries scored |
|||
1 | JACQUES JONKER | Kwagga 2 | 1 |
2 | JOHNNY KUHN | Loskop 2 | 1 |
3 | PIETER HENRICO | Loskop 2 | 1 |
4 | BAREND GOTHAN | Loskop 2 | 1 |
5 | BAREND DITLE | Mogol 2 | 1 |
6 | MC STEENEKAMP | Mogol 2 | 1 |
Most penalties scored |
|||
1 | HANNES FOURIE | Kwagga 2 | 3 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | JOHNNY KUHN | Loskop 2 | 2 |
2 | HANNES FOURIE | Kwagga 2 | 1 |
3 | MARCO DE BEER | Mogol 2 | 1 |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE