![]() |
HSBC Hong Kong Sevens 2022/2023 |
Starts: Friday, 31 Mar 2023 Ends: Monday, 03 Apr 2023 |
31 Mar 2023 - 08:40
Hong Kong Stadium
New Zealand Sevens
Kenya Sevens
31 Mar 2023 - 09:04
Hong Kong Stadium
Ireland Sevens
South Africa Sevens
31 Mar 2023 - 09:28
Hong Kong Stadium
Fiji Sevens
Samoa Sevens
31 Mar 2023 - 09:52
Hong Kong Stadium
Argentina Sevens
Canada Sevens
31 Mar 2023 - 13:07
Hong Kong Stadium
USA Sevens
Spanish Sevens
31 Mar 2023 - 13:35
Hong Kong Stadium
Australia Sevens
Japan Sevens
31 Mar 2023 - 14:05
Hong Kong Stadium
Great Britain Sevens
Uruguay Sevens
31 Mar 2023 - 14:33
Hong Kong Stadium
France Sevens
Hong Kong Sevens
01 Apr 2023 - 05:04
Hong Kong Stadium
New Zealand Sevens
South Africa Sevens
01 Apr 2023 - 05:28
Hong Kong Stadium
Ireland Sevens
Kenya Sevens
01 Apr 2023 - 05:52
Hong Kong Stadium
Fiji Sevens
Canada Sevens
01 Apr 2023 - 06:16
Hong Kong Stadium
Argentina Sevens
Samoa Sevens
01 Apr 2023 - 06:40
Hong Kong Stadium
USA Sevens
Japan Sevens
01 Apr 2023 - 07:04
Hong Kong Stadium
Australia Sevens
Spanish Sevens
01 Apr 2023 - 07:28
Hong Kong Stadium
Great Britain Sevens
Hong Kong Sevens
01 Apr 2023 - 07:52
Hong Kong Stadium
France Sevens
Uruguay Sevens
01 Apr 2023 - 09:25
Hong Kong Stadium
Kenya Sevens
South Africa Sevens
01 Apr 2023 - 09:49
Hong Kong Stadium
Ireland Sevens
New Zealand Sevens
01 Apr 2023 - 10:13
Hong Kong Stadium
Samoa Sevens
Canada Sevens
01 Apr 2023 - 10:37
Hong Kong Stadium
Argentina Sevens
Fiji Sevens
01 Apr 2023 - 11:01
Hong Kong Stadium
Spanish Sevens
Japan Sevens
01 Apr 2023 - 11:25
Hong Kong Stadium
Australia Sevens
USA Sevens
01 Apr 2023 - 11:49
Hong Kong Stadium
Uruguay Sevens
Hong Kong Sevens
01 Apr 2023 - 12:13
Hong Kong Stadium
France Sevens
Great Britain Sevens
02 Apr 2023 - 02:30
Hong Kong Stadium
Ireland Sevens
Canada Sevens
02 Apr 2023 - 02:53
Hong Kong Stadium
Uruguay Sevens
Japan Sevens
02 Apr 2023 - 03:16
Hong Kong Stadium
Samoa Sevens
Kenya Sevens
02 Apr 2023 - 03:39
Hong Kong Stadium
Australia Sevens
Hong Kong Sevens
02 Apr 2023 - 04:02
Hong Kong Stadium
New Zealand Sevens
Argentina Sevens
02 Apr 2023 - 04:25
Hong Kong Stadium
France Sevens
Spanish Sevens
02 Apr 2023 - 04:48
Hong Kong Stadium
Fiji Sevens
South Africa Sevens
02 Apr 2023 - 05:11
Hong Kong Stadium
USA Sevens
Great Britain Sevens
02 Apr 2023 - 05:39
Hong Kong Stadium
Canada Sevens
Japan Sevens
02 Apr 2023 - 06:02
Hong Kong Stadium
Kenya Sevens
Hong Kong Sevens
02 Apr 2023 - 06:25
Hong Kong Stadium
Uruguay Sevens
Ireland Sevens
02 Apr 2023 - 06:48
Hong Kong Stadium
Samoa Sevens
Australia Sevens
02 Apr 2023 - 07:57
Hong Kong Stadium
Argentina Sevens
Spanish Sevens
02 Apr 2023 - 08:20
Hong Kong Stadium
South Africa Sevens
USA Sevens
02 Apr 2023 - 09:29
Hong Kong Stadium
France Sevens
New Zealand Sevens
02 Apr 2023 - 09:52
Hong Kong Stadium
Fiji Sevens
Great Britain Sevens
02 Apr 2023 - 10:15
Hong Kong Stadium
Canada Sevens
Hong Kong Sevens
02 Apr 2023 - 11:05
Hong Kong Stadium
Samoa Sevens
Ireland Sevens
02 Apr 2023 - 11:55
Hong Kong Stadium
Argentina Sevens
South Africa Sevens
02 Apr 2023 - 13:10
Hong Kong Stadium
Great Britain Sevens
France Sevens
02 Apr 2023 - 14:15
Hong Kong Stadium
Fiji Sevens
New Zealand Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Sevens | 3 | 3 | 0 | 0 | 78 | 33 | 45 | 12 | 5 | 9 |
2 | Argentina Sevens | 3 | 2 | 0 | 1 | 62 | 52 | 10 | 10 | 8 | 7 |
3 | Samoa Sevens | 3 | 1 | 0 | 2 | 55 | 43 | 12 | 9 | 7 | 5 |
4 | Argentina Sevens | 1 | 1 | 0 | 0 | 17 | 0 | 17 | 3 | 0 | 3 |
5 | Samoa Sevens | 1 | 1 | 0 | 0 | 26 | 12 | 14 | 4 | 2 | 3 |
6 | Canada Sevens | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 3 | 2 | 3 |
7 | Fiji Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
8 | Samoa Sevens | 1 | 1 | 0 | 0 | 15 | 12 | 3 | 3 | 2 | 3 |
9 | Fiji Sevens | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 2 | 1 | 3 |
10 | Argentina Sevens | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 3 |
11 | Canada Sevens | 3 | 0 | 0 | 3 | 19 | 86 | -67 | 3 | 14 | 3 |
12 | Samoa Sevens | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 3 | 3 | 1 |
13 | Fiji Sevens | 1 | 0 | 0 | 1 | 17 | 24 | -7 | 3 | 4 | 1 |
14 | Canada Sevens | 1 | 0 | 0 | 1 | 7 | 17 | -10 | 1 | 3 | 1 |
15 | Argentina Sevens | 1 | 0 | 0 | 1 | 10 | 24 | -14 | 2 | 4 | 1 |
16 | Canada Sevens | 1 | 0 | 0 | 1 | 0 | 17 | -17 | 0 | 3 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Sevens | 3 | 3 | 0 | 0 | 55 | 42 | 13 | 9 | 6 | 9 |
2 | Great Britain Sevens | 3 | 2 | 0 | 1 | 61 | 41 | 20 | 9 | 7 | 7 |
3 | Uruguay Sevens | 3 | 1 | 0 | 2 | 50 | 45 | 5 | 8 | 7 | 5 |
4 | Uruguay Sevens | 1 | 1 | 0 | 0 | 40 | 0 | 40 | 6 | 0 | 3 |
5 | Great Britain Sevens | 1 | 1 | 0 | 0 | 21 | 10 | 11 | 3 | 2 | 3 |
6 | Hong Kong Sevens | 1 | 1 | 0 | 0 | 17 | 7 | 10 | 3 | 1 | 3 |
7 | Hong Kong Sevens | 1 | 1 | 0 | 0 | 19 | 10 | 9 | 3 | 2 | 3 |
8 | France Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
9 | France Sevens | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 0 | 0 | 3 |
10 | Hong Kong Sevens | 3 | 0 | 0 | 3 | 40 | 78 | -38 | 6 | 12 | 3 |
11 | Great Britain Sevens | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 0 | 0 | 1 |
12 | Great Britain Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
13 | France Sevens | 1 | 0 | 0 | 1 | 7 | 12 | -5 | 1 | 2 | 1 |
14 | Hong Kong Sevens | 1 | 0 | 0 | 1 | 5 | 22 | -17 | 1 | 4 | 1 |
15 | Uruguay Sevens | 1 | 0 | 0 | 1 | 7 | 31 | -24 | 1 | 5 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA Sevens | 3 | 2 | 0 | 1 | 55 | 12 | 43 | 9 | 2 | 7 |
2 | Spanish Sevens | 3 | 2 | 0 | 1 | 45 | 19 | 26 | 7 | 3 | 7 |
3 | Australia Sevens | 3 | 2 | 0 | 1 | 43 | 36 | 7 | 7 | 6 | 7 |
4 | Australia Sevens | 1 | 1 | 0 | 0 | 22 | 5 | 17 | 4 | 1 | 3 |
5 | Japan Sevens | 3 | 0 | 0 | 3 | 12 | 88 | -76 | 2 | 14 | 3 |
6 | Australia Sevens | 1 | 0 | 0 | 1 | 12 | 15 | -3 | 2 | 3 | 1 |
7 | Spanish Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
8 | Japan Sevens | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 2 | 3 | 1 |
9 | USA Sevens | 1 | 0 | 0 | 1 | 10 | 21 | -11 | 2 | 3 | 1 |
10 | Spanish Sevens | 1 | 0 | 0 | 1 | 0 | 17 | -17 | 0 | 3 | 1 |
11 | USA Sevens | 1 | 0 | 0 | 1 | 7 | 38 | -31 | 1 | 6 | 1 |
12 | Japan Sevens | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 6 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 67 | 19 | 48 | 11 | 3 | 9 |
2 | South Africa Sevens | 3 | 2 | 0 | 1 | 47 | 36 | 11 | 7 | 6 | 7 |
3 | Ireland Sevens | 3 | 1 | 0 | 2 | 40 | 54 | -14 | 6 | 8 | 5 |
4 | South Africa Sevens | 1 | 1 | 0 | 0 | 38 | 7 | 31 | 6 | 1 | 3 |
5 | Ireland Sevens | 1 | 1 | 0 | 0 | 31 | 7 | 24 | 5 | 1 | 3 |
6 | Ireland Sevens | 1 | 1 | 0 | 0 | 17 | 0 | 17 | 3 | 0 | 3 |
7 | New Zealand Sevens | 1 | 1 | 0 | 0 | 24 | 10 | 14 | 4 | 2 | 3 |
8 | New Zealand Sevens | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 4 | 3 | 3 |
9 | New Zealand Sevens | 1 | 1 | 0 | 0 | 12 | 7 | 5 | 2 | 1 | 3 |
10 | Ireland Sevens | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 | 3 | 3 |
11 | Kenya Sevens | 3 | 0 | 0 | 3 | 36 | 81 | -45 | 6 | 13 | 3 |
12 | South Africa Sevens | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 1 | 1 | 1 |
13 | South Africa Sevens | 1 | 0 | 0 | 1 | 7 | 10 | -3 | 1 | 2 | 1 |
14 | Kenya Sevens | 1 | 0 | 0 | 1 | 10 | 19 | -9 | 2 | 3 | 1 |
15 | Kenya Sevens | 1 | 0 | 0 | 1 | 12 | 26 | -14 | 2 | 4 | 1 |
Most points scored |
|||
1 | AKUILA ROKOLISOA | New Zealand Sevens | 33 |
2 | SEB BRIEN | Hong Kong Sevens | 30 |
3 | MARK ROCHE | Ireland Sevens | 28 |
4 | JOSEVA TALACOLO | Fiji Sevens | 25 |
5 | KALEEM BARRETO | Great Britain Sevens | 25 |
6 | ANDREW SMITH | Ireland Sevens | 25 |
Most tries scored |
|||
1 | SEB BRIEN | Hong Kong Sevens | 6 |
2 | JOSEVA TALACOLO | Fiji Sevens | 5 |
3 | ANDREW SMITH | Ireland Sevens | 5 |
4 | LEROY CARTER | New Zealand Sevens | 5 |
5 | VAA APELU MALIKO | Samoa Sevens | 5 |
6 | MATEO VINALS | Uruguay Sevens | 5 |
Most conversions |
|||
1 | KALEEM BARRETO | Great Britain Sevens | 10 |
2 | RICARDO DUARTTEE | South Africa Sevens | 10 |
3 | LIJTENSTEIN LIJTENSTEIN | Uruguay Sevens | 10 |
4 | MARK ROCHE | Ireland Sevens | 9 |
5 | AKUILA ROKOLISOA | New Zealand Sevens | 9 |
6 | WAISEA NACUQU | Fiji Sevens | 6 |