![]() |
HSBC Singapore Sevens 2022/2023 |
Starts: Saturday, 08 Apr 2023 Ends: Sunday, 09 Apr 2023 |
08 Apr 2023 - 03:30
National Stadium
Argentina Sevens
Ireland Sevens
08 Apr 2023 - 03:52
National Stadium
Great Britain Sevens
Japan Sevens
08 Apr 2023 - 04:14
National Stadium
South Africa Sevens
Australia Sevens
08 Apr 2023 - 04:36
National Stadium
New Zealand Sevens
Hong Kong China Sevens
08 Apr 2023 - 04:58
National Stadium
USA Sevens
Uruguay Sevens
08 Apr 2023 - 05:20
National Stadium
France Sevens
Kenya Sevens
08 Apr 2023 - 05:42
National Stadium
Spanish Sevens
Samoa Sevens
08 Apr 2023 - 06:04
National Stadium
Fiji Sevens
Canada Sevens
08 Apr 2023 - 06:56
National Stadium
Argentina Sevens
Japan Sevens
08 Apr 2023 - 07:18
National Stadium
Great Britain Sevens
Ireland Sevens
08 Apr 2023 - 07:40
National Stadium
South Africa Sevens
Hong Kong China Sevens
08 Apr 2023 - 08:02
National Stadium
New Zealand Sevens
Australia Sevens
08 Apr 2023 - 08:24
National Stadium
USA Sevens
Kenya Sevens
08 Apr 2023 - 08:46
National Stadium
France Sevens
Uruguay Sevens
08 Apr 2023 - 09:08
National Stadium
Spanish Sevens
Canada Sevens
08 Apr 2023 - 09:30
National Stadium
Fiji Sevens
Samoa Sevens
08 Apr 2023 - 10:22
National Stadium
Ireland Sevens
Japan Sevens
08 Apr 2023 - 10:44
National Stadium
Great Britain Sevens
Argentina Sevens
08 Apr 2023 - 11:06
National Stadium
Australia Sevens
Hong Kong China Sevens
08 Apr 2023 - 11:28
National Stadium
New Zealand Sevens
South Africa Sevens
08 Apr 2023 - 12:07
National Stadium
Uruguay Sevens
Kenya Sevens
08 Apr 2023 - 12:35
National Stadium
France Sevens
USA Sevens
08 Apr 2023 - 13:05
National Stadium
Samoa Sevens
Canada Sevens
08 Apr 2023 - 13:33
National Stadium
Fiji Sevens
Spanish Sevens
09 Apr 2023 - 04:50
National Stadium
Canada Sevens
Kenya Sevens
09 Apr 2023 - 05:12
National Stadium
Japan Sevens
Hong Kong China Sevens
09 Apr 2023 - 05:34
National Stadium
USA Sevens
Spanish Sevens
09 Apr 2023 - 05:56
National Stadium
South Africa Sevens
Ireland Sevens
09 Apr 2023 - 06:18
National Stadium
Samoa Sevens
Uruguay Sevens
09 Apr 2023 - 06:40
National Stadium
Argentina Sevens
Australia Sevens
09 Apr 2023 - 07:02
National Stadium
France Sevens
Fiji Sevens
09 Apr 2023 - 07:24
National Stadium
New Zealand Sevens
Great Britain Sevens
09 Apr 2023 - 08:01
National Stadium
Canada Sevens
Hong Kong China Sevens
09 Apr 2023 - 08:23
National Stadium
USA Sevens
Ireland Sevens
09 Apr 2023 - 08:45
National Stadium
Kenya Sevens
Japan Sevens
09 Apr 2023 - 09:07
National Stadium
Spanish Sevens
South Africa Sevens
09 Apr 2023 - 09:29
National Stadium
Uruguay Sevens
Australia Sevens
09 Apr 2023 - 09:51
National Stadium
France Sevens
Great Britain Sevens
09 Apr 2023 - 10:13
National Stadium
Samoa Sevens
Argentina Sevens
09 Apr 2023 - 10:35
National Stadium
Fiji Sevens
New Zealand Sevens
09 Apr 2023 - 10:57
National Stadium
Canada Sevens
USA Sevens
09 Apr 2023 - 12:07
National Stadium
Kenya Sevens
Spanish Sevens
09 Apr 2023 - 12:31
National Stadium
Australia Sevens
Great Britain Sevens
09 Apr 2023 - 12:58
National Stadium
Samoa Sevens
Fiji Sevens
09 Apr 2023 - 13:28
National Stadium
Argentina Sevens
New Zealand Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 83 | 19 | 64 | 13 | 3 | 9 |
2 | Australia Sevens | 3 | 2 | 0 | 1 | 79 | 24 | 55 | 13 | 4 | 7 |
3 | South Africa Sevens | 3 | 1 | 0 | 2 | 38 | 43 | -5 | 6 | 7 | 5 |
4 | Australia Sevens | 1 | 1 | 0 | 0 | 31 | 12 | 19 | 5 | 2 | 3 |
5 | New Zealand Sevens | 1 | 1 | 0 | 0 | 22 | 10 | 12 | 4 | 2 | 3 |
6 | New Zealand Sevens | 1 | 1 | 0 | 0 | 19 | 10 | 9 | 3 | 2 | 3 |
7 | South Africa Sevens | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 1 | 3 |
8 | Australia Sevens | 1 | 1 | 0 | 0 | 24 | 21 | 3 | 4 | 3 | 3 |
9 | New Zealand Sevens | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 | 3 | 3 |
10 | Hong Kong China Sevens | 3 | 0 | 0 | 3 | 12 | 126 | -114 | 2 | 20 | 3 |
11 | South Africa Sevens | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 1 | 2 | 1 |
12 | Hong Kong China Sevens | 1 | 0 | 0 | 1 | 5 | 21 | -16 | 1 | 3 | 1 |
13 | Australia Sevens | 1 | 0 | 0 | 1 | 12 | 29 | -17 | 2 | 5 | 1 |
14 | Hong Kong China Sevens | 1 | 0 | 0 | 1 | 5 | 24 | -19 | 1 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samoa Sevens | 3 | 3 | 0 | 0 | 95 | 38 | 57 | 15 | 6 | 9 |
2 | Fiji Sevens | 3 | 2 | 0 | 1 | 59 | 40 | 19 | 9 | 6 | 7 |
3 | Canada Sevens | 3 | 1 | 0 | 2 | 40 | 67 | -27 | 6 | 11 | 5 |
4 | Canada Sevens | 1 | 1 | 0 | 0 | 24 | 5 | 19 | 4 | 1 | 3 |
5 | Spanish Sevens | 1 | 1 | 0 | 0 | 26 | 10 | 16 | 4 | 2 | 3 |
6 | Samoa Sevens | 1 | 1 | 0 | 0 | 22 | 7 | 15 | 4 | 1 | 3 |
7 | Fiji Sevens | 1 | 1 | 0 | 0 | 33 | 21 | 12 | 5 | 3 | 3 |
8 | Spanish Sevens | 1 | 1 | 0 | 0 | 22 | 10 | 12 | 4 | 2 | 3 |
9 | Spanish Sevens | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 1 | 3 |
10 | Fiji Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
11 | Spanish Sevens | 3 | 0 | 0 | 3 | 31 | 80 | -49 | 5 | 12 | 3 |
12 | Samoa Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
13 | Samoa Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
14 | Canada Sevens | 1 | 0 | 0 | 1 | 17 | 22 | -5 | 3 | 4 | 1 |
15 | Fiji Sevens | 1 | 0 | 0 | 1 | 10 | 19 | -9 | 2 | 3 | 1 |
16 | Canada Sevens | 1 | 0 | 0 | 1 | 14 | 28 | -14 | 2 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Sevens | 3 | 2 | 1 | 0 | 78 | 57 | 21 | 12 | 9 | 8 |
2 | Uruguay Sevens | 3 | 2 | 0 | 1 | 69 | 64 | 5 | 10 | 10 | 7 |
3 | USA Sevens | 3 | 1 | 1 | 1 | 68 | 69 | -1 | 10 | 10 | 6 |
4 | Kenya Sevens | 1 | 1 | 0 | 0 | 40 | 7 | 33 | 6 | 1 | 3 |
5 | USA Sevens | 1 | 1 | 0 | 0 | 26 | 12 | 14 | 4 | 2 | 3 |
6 | Kenya Sevens | 1 | 1 | 0 | 0 | 28 | 14 | 14 | 4 | 2 | 3 |
7 | USA Sevens | 1 | 1 | 0 | 0 | 22 | 17 | 5 | 4 | 3 | 3 |
8 | Kenya Sevens | 3 | 0 | 0 | 3 | 55 | 80 | -25 | 9 | 12 | 3 |
9 | France Sevens | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 2 | 3 | 1 |
10 | France Sevens | 1 | 0 | 0 | 1 | 21 | 33 | -12 | 3 | 5 | 1 |
11 | USA Sevens | 1 | 0 | 0 | 1 | 10 | 22 | -12 | 2 | 4 | 1 |
12 | Uruguay Sevens | 1 | 0 | 0 | 1 | 7 | 22 | -15 | 1 | 4 | 1 |
13 | Kenya Sevens | 1 | 0 | 0 | 1 | 10 | 26 | -16 | 2 | 4 | 1 |
14 | Uruguay Sevens | 1 | 0 | 0 | 1 | 12 | 31 | -19 | 2 | 5 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina Sevens | 3 | 3 | 0 | 0 | 71 | 24 | 47 | 11 | 4 | 9 |
2 | Great Britain Sevens | 3 | 2 | 0 | 1 | 50 | 43 | 7 | 8 | 7 | 7 |
3 | Japan Sevens | 3 | 1 | 0 | 2 | 36 | 68 | -32 | 6 | 10 | 5 |
4 | Argentina Sevens | 1 | 1 | 0 | 0 | 29 | 12 | 17 | 5 | 2 | 3 |
5 | Japan Sevens | 1 | 1 | 0 | 0 | 21 | 5 | 16 | 3 | 1 | 3 |
6 | Argentina Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
7 | Great Britain Sevens | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 3 | 2 | 3 |
8 | Ireland Sevens | 3 | 0 | 0 | 3 | 14 | 36 | -22 | 2 | 6 | 3 |
9 | Argentina Sevens | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 3 | 3 | 1 |
10 | Great Britain Sevens | 1 | 0 | 0 | 1 | 21 | 24 | -3 | 3 | 4 | 1 |
11 | Ireland Sevens | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 1 | 2 | 1 |
12 | Great Britain Sevens | 1 | 0 | 0 | 1 | 10 | 22 | -12 | 2 | 4 | 1 |
13 | Ireland Sevens | 1 | 0 | 0 | 1 | 12 | 26 | -14 | 2 | 4 | 1 |
14 | Japan Sevens | 1 | 0 | 0 | 1 | 7 | 40 | -33 | 1 | 6 | 1 |
Most points scored |
|||
1 | PERRY BAKER | USA Sevens | 40 |
2 | TONY OMONDI | Kenya Sevens | 32 |
3 | STEVE TOMASIN | USA Sevens | 31 |
4 | MARCOS MONETA | Argentina Sevens | 30 |
5 | AKUILA ROKOLISOA | New Zealand Sevens | 28 |
6 | TAIGA ISHIDA | Japan Sevens | 27 |
Most tries scored |
|||
1 | PERRY BAKER | USA Sevens | 8 |
2 | MARCOS MONETA | Argentina Sevens | 6 |
3 | NATHAN LAWSON | Australia Sevens | 5 |
4 | DARBY LANCASTER | Australia Sevens | 5 |
5 | JOSEVA TALACOLO | Fiji Sevens | 5 |
6 | MOSE LEO | New Zealand Sevens | 5 |
Most penalties scored |
|||
1 | LIJTENSTEIN LIJTENSTEIN | Uruguay Sevens | 1 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | STEVE TOMASIN | USA Sevens | 13 |
2 | TONY OMONDI | Kenya Sevens | 11 |
3 | AKUILA ROKOLISOA | New Zealand Sevens | 9 |
4 | SANTIAGO VERA FELD | Argentina Sevens | 8 |
5 | LIJTENSTEIN LIJTENSTEIN | Uruguay Sevens | 8 |
6 | WAISEA NACUQU | Fiji Sevens | 7 |