![]() |
World Rugby U20 Championship 2023 |
Starts: Saturday, 24 Jun 2023 Ends: Saturday, 15 Jul 2023 |
24 Jun 2023 - 11:00
Paarl Gim A Field
Argentina U20
Italy U20
24 Jun 2023 - 13:30
Paarl Gim A Field
England U20
Ireland U20
24 Jun 2023 - 14:00
Danie Craven Stadium
France U20
Japan U20
24 Jun 2023 - 16:00
Paarl Gim A Field
Wales U20
New Zealand U20
24 Jun 2023 - 16:30
Danie Craven Stadium
Australia U20
Fiji U20
24 Jun 2023 - 19:00
Danie Craven Stadium
South Africa U20
Georgia U20
29 Jun 2023 - 11:00
Paarl Gim A Field
Australia U20
Ireland U20
29 Jun 2023 - 13:30
Paarl Gim A Field
France U20
New Zealand U20
29 Jun 2023 - 14:00
Danie Craven Stadium
Wales U20
Japan U20
29 Jun 2023 - 16:00
Paarl Boys High A Field
South Africa U20
Italy U20
29 Jun 2023 - 16:30
Danie Craven Stadium
Argentina U20
Georgia U20
29 Jun 2023 - 19:00
Danie Craven Stadium
England U20
Fiji U20
04 Jul 2023 - 11:00
Paarl Gim A Field
Italy U20
Georgia U20
04 Jul 2023 - 13:30
Paarl Gim A Field
Ireland U20
Fiji U20
04 Jul 2023 - 14:00
Athlone Stadium
Australia U20
England U20
04 Jul 2023 - 16:00
Paarl Gim A Field
New Zealand U20
Japan U20
04 Jul 2023 - 16:30
Athlone Stadium
France U20
Wales U20
04 Jul 2023 - 19:00
Athlone Stadium
South Africa U20
Argentina U20
09 Jul 2023 - 11:00
Paarl Gim A Field
Italy U20
Fiji U20
09 Jul 2023 - 13:30
Paarl Gim A Field
Argentina U20
Japan U20
09 Jul 2023 - 14:00
Athlone Stadium
New Zealand U20
Australia U20
09 Jul 2023 - 16:00
Paarl Gim A Field
Georgia U20
Wales U20
09 Jul 2023 - 16:30
Athlone Stadium
Ireland U20
South Africa U20
09 Jul 2023 - 19:00
Athlone Stadium
France U20
England U20
14 Jul 2023 - 12:00
Danie Craven Stadium
Italy U20
Japan U20
14 Jul 2023 - 14:00
Athlone Stadium
Wales U20
Australia U20
14 Jul 2023 - 14:30
Danie Craven Stadium
Fiji U20
Argentina U20
14 Jul 2023 - 16:30
Athlone Stadium
South Africa U20
England U20
14 Jul 2023 - 17:00
Danie Craven Stadium
Georgia U20
New Zealand U20
14 Jul 2023 - 19:00
Athlone Stadium
Ireland U20
France U20
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France U20 | 3 | 3 | 0 | 0 | 148 | 45 | 103 | 21 | 7 | 15 |
2 | New Zealand U20 | 3 | 2 | 0 | 1 | 103 | 80 | 23 | 16 | 12 | 10 |
3 | Wales U20 | 3 | 1 | 0 | 2 | 86 | 84 | 2 | 13 | 12 | 7 |
4 | France U20 | 1 | 1 | 0 | 0 | 50 | 14 | 36 | 7 | 2 | 5 |
5 | New Zealand U20 | 1 | 1 | 0 | 0 | 50 | 26 | 24 | 7 | 4 | 5 |
6 | France U20 | 1 | 1 | 0 | 0 | 52 | 31 | 21 | 7 | 4 | 5 |
7 | Wales U20 | 1 | 1 | 0 | 0 | 40 | 21 | 19 | 6 | 3 | 5 |
8 | New Zealand U20 | 1 | 0 | 0 | 1 | 35 | 44 | -9 | 5 | 7 | 1 |
9 | Japan U20 | 1 | 0 | 0 | 1 | 27 | 45 | -18 | 4 | 7 | 1 |
10 | Wales U20 | 1 | 0 | 0 | 1 | 33 | 57 | -24 | 5 | 9 | 1 |
11 | Japan U20 | 1 | 0 | 0 | 1 | 20 | 45 | -25 | 2 | 7 | 0 |
12 | Japan U20 | 3 | 0 | 0 | 3 | 50 | 178 | -128 | 8 | 27 | 0 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland U20 | 3 | 2 | 1 | 0 | 111 | 71 | 40 | 15 | 10 | 13 |
2 | England U20 | 3 | 1 | 2 | 0 | 109 | 63 | 46 | 15 | 8 | 10 |
3 | Australia U20 | 3 | 1 | 1 | 1 | 78 | 89 | -11 | 11 | 11 | 7 |
4 | Australia U20 | 1 | 1 | 0 | 0 | 57 | 33 | 24 | 9 | 5 | 5 |
5 | Ireland U20 | 1 | 1 | 0 | 0 | 31 | 12 | 19 | 4 | 2 | 5 |
6 | Fiji U20 | 1 | 1 | 0 | 0 | 41 | 26 | 15 | 5 | 4 | 5 |
7 | Australia U20 | 1 | 1 | 0 | 0 | 44 | 35 | 9 | 7 | 5 | 5 |
8 | Fiji U20 | 3 | 0 | 0 | 3 | 71 | 146 | -75 | 10 | 22 | 2 |
9 | England U20 | 1 | 0 | 0 | 1 | 15 | 22 | -7 | 2 | 3 | 1 |
10 | England U20 | 1 | 0 | 0 | 1 | 31 | 52 | -21 | 4 | 7 | 1 |
11 | Fiji U20 | 1 | 0 | 0 | 1 | 22 | 43 | -21 | 4 | 7 | 1 |
12 | Ireland U20 | 1 | 0 | 0 | 1 | 14 | 50 | -36 | 2 | 7 | 0 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia U20 | 3 | 2 | 0 | 1 | 73 | 50 | 23 | 9 | 5 | 9 |
2 | South Africa U20 | 3 | 2 | 0 | 1 | 83 | 73 | 10 | 10 | 8 | 9 |
3 | Argentina U20 | 1 | 1 | 0 | 0 | 45 | 20 | 25 | 7 | 2 | 5 |
4 | Argentina U20 | 1 | 1 | 0 | 0 | 43 | 22 | 21 | 7 | 4 | 5 |
5 | Italy U20 | 1 | 1 | 0 | 0 | 45 | 27 | 18 | 7 | 4 | 5 |
6 | Argentina U20 | 3 | 1 | 0 | 2 | 59 | 59 | 0 | 7 | 7 | 5 |
7 | Italy U20 | 3 | 1 | 0 | 2 | 66 | 99 | -33 | 8 | 14 | 5 |
8 | South Africa U20 | 1 | 1 | 0 | 0 | 22 | 15 | 7 | 3 | 2 | 4 |
9 | Italy U20 | 1 | 0 | 0 | 1 | 26 | 41 | -15 | 4 | 5 | 1 |
10 | Georgia U20 | 1 | 0 | 0 | 1 | 26 | 50 | -24 | 4 | 7 | 1 |
11 | Georgia U20 | 1 | 0 | 0 | 1 | 21 | 40 | -19 | 3 | 6 | 0 |
12 | South Africa U20 | 1 | 0 | 0 | 1 | 12 | 31 | -19 | 2 | 4 | 0 |
Most points scored |
|||
1 | TAHA KEMARA | New Zealand U20 | 37 |
2 | JEAN SMITH | South Africa U20 | 36 |
3 | HUGO REUS | France U20 | 35 |
4 | SIMONE BRISIGHELLA | Italy U20 | 32 |
5 | PETRE KHUTSISHVILI | Georgia U20 | 30 |
6 | JACK BOWEN | Australia U20 | 24 |
Most tries scored |
|||
1 | BASA KHONELIDZE | Georgia U20 | 4 |
2 | MARCOS GALLORINI | Italy U20 | 4 |
3 | CALEB TANGITAU | New Zealand U20 | 4 |
4 | MACCA SPRINGER | New Zealand U20 | 4 |
5 | ELISEO CHIAVASSA | Argentina U20 | 3 |
6 | MAX CRAIG | Australia U20 | 3 |
Most penalties scored |
|||
1 | PETRE KHUTSISHVILI | Georgia U20 | 6 |
2 | JEAN SMITH | South Africa U20 | 6 |
3 | VALENTINO DICAPUA | Argentina U20 | 3 |
4 | KANJIRO NARAMOTO | Japan U20 | 3 |
5 | TAHA KEMARA | New Zealand U20 | 3 |
6 | CONNOR SLEVIN | England U20 | 2 |
Most conversions |
|||
1 | SIMONE BRISIGHELLA | Italy U20 | 13 |
2 | HUGO REUS | France U20 | 12 |
3 | DAN EDWARDS | Wales U20 | 10 |
4 | SAM PRENDERGAST | Ireland U20 | 9 |
5 | TAHA KEMARA | New Zealand U20 | 9 |
6 | JEAN SMITH | South Africa U20 | 9 |