![]() |
HSBC France Sevens 2022/2023 |
Starts: Friday, 12 May 2023 Ends: Sunday, 14 May 2023 |
12 May 2023 - 12:23
Stade Ernest-Wallon
Australia Sevens
Japan Sevens
12 May 2023 - 12:45
Stade Ernest-Wallon
Samoa Sevens
Ireland Sevens
12 May 2023 - 13:07
Stade Ernest-Wallon
Uruguay Sevens
Kenya Sevens
12 May 2023 - 13:29
Stade Ernest-Wallon
New Zealand Sevens
Canada Sevens
12 May 2023 - 13:51
Stade Ernest-Wallon
Great Britain Sevens
Spanish Sevens
12 May 2023 - 14:13
Stade Ernest-Wallon
Argentina Sevens
German Sevens
12 May 2023 - 14:35
Stade Ernest-Wallon
France Sevens
South Africa Sevens
12 May 2023 - 14:57
Stade Ernest-Wallon
Fiji Sevens
USA Sevens
12 May 2023 - 17:04
Stade Ernest-Wallon
Australia Sevens
Ireland Sevens
12 May 2023 - 17:26
Stade Ernest-Wallon
Samoa Sevens
Japan Sevens
12 May 2023 - 17:54
Stade Ernest-Wallon
Uruguay Sevens
Canada Sevens
12 May 2023 - 18:16
Stade Ernest-Wallon
New Zealand Sevens
Kenya Sevens
12 May 2023 - 18:38
Stade Ernest-Wallon
Great Britain Sevens
German Sevens
12 May 2023 - 19:00
Stade Ernest-Wallon
Argentina Sevens
Spanish Sevens
12 May 2023 - 20:35
Stade Ernest-Wallon
France Sevens
USA Sevens
12 May 2023 - 21:03
Stade Ernest-Wallon
Fiji Sevens
South Africa Sevens
13 May 2023 - 11:37
Stade Ernest-Wallon
Japan Sevens
Ireland Sevens
13 May 2023 - 11:59
Stade Ernest-Wallon
Samoa Sevens
Australia Sevens
13 May 2023 - 12:21
Stade Ernest-Wallon
Kenya Sevens
Canada Sevens
13 May 2023 - 12:43
Stade Ernest-Wallon
New Zealand Sevens
Uruguay Sevens
13 May 2023 - 13:05
Stade Ernest-Wallon
Spanish Sevens
German Sevens
13 May 2023 - 13:27
Stade Ernest-Wallon
Argentina Sevens
Great Britain Sevens
13 May 2023 - 13:49
Stade Ernest-Wallon
South Africa Sevens
USA Sevens
13 May 2023 - 14:11
Stade Ernest-Wallon
Fiji Sevens
France Sevens
13 May 2023 - 16:10
Stade Ernest-Wallon
Samoa Sevens
Kenya Sevens
13 May 2023 - 16:32
Stade Ernest-Wallon
Uruguay Sevens
Japan Sevens
13 May 2023 - 16:54
Stade Ernest-Wallon
Spanish Sevens
USA Sevens
13 May 2023 - 17:16
Stade Ernest-Wallon
Fiji Sevens
German Sevens
13 May 2023 - 17:38
Stade Ernest-Wallon
Australia Sevens
Canada Sevens
13 May 2023 - 18:00
Stade Ernest-Wallon
New Zealand Sevens
Ireland Sevens
13 May 2023 - 19:05
Stade Ernest-Wallon
Argentina Sevens
South Africa Sevens
13 May 2023 - 20:03
Stade Ernest-Wallon
France Sevens
Great Britain Sevens
14 May 2023 - 11:20
Stade Ernest-Wallon
Kenya Sevens
USA Sevens
14 May 2023 - 11:42
Stade Ernest-Wallon
Japan Sevens
German Sevens
14 May 2023 - 12:04
Stade Ernest-Wallon
Samoa Sevens
Spanish Sevens
14 May 2023 - 12:26
Stade Ernest-Wallon
Uruguay Sevens
Fiji Sevens
14 May 2023 - 12:48
Stade Ernest-Wallon
Australia Sevens
South Africa Sevens
14 May 2023 - 13:10
Stade Ernest-Wallon
Ireland Sevens
Great Britain Sevens
14 May 2023 - 13:32
Stade Ernest-Wallon
Canada Sevens
Argentina Sevens
14 May 2023 - 13:54
Stade Ernest-Wallon
New Zealand Sevens
France Sevens
14 May 2023 - 15:16
Stade Ernest-Wallon
Kenya Sevens
Japan Sevens
14 May 2023 - 15:38
Stade Ernest-Wallon
Spanish Sevens
Fiji Sevens
14 May 2023 - 16:00
Stade Ernest-Wallon
Australia Sevens
Ireland Sevens
14 May 2023 - 16:59
Stade Ernest-Wallon
Canada Sevens
France Sevens
14 May 2023 - 17:56
Stade Ernest-Wallon
Argentina Sevens
New Zealand Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 74 | 29 | 45 | 12 | 5 | 9 |
2 | Canada Sevens | 3 | 2 | 0 | 1 | 71 | 36 | 35 | 11 | 6 | 7 |
3 | Uruguay Sevens | 3 | 1 | 0 | 2 | 31 | 45 | -14 | 5 | 7 | 5 |
4 | New Zealand Sevens | 1 | 1 | 0 | 0 | 35 | 0 | 35 | 5 | 0 | 3 |
5 | Kenya Sevens | 1 | 1 | 0 | 0 | 33 | 12 | 21 | 5 | 2 | 3 |
6 | Kenya Sevens | 1 | 1 | 0 | 0 | 19 | 0 | 19 | 3 | 0 | 3 |
7 | Uruguay Sevens | 1 | 1 | 0 | 0 | 17 | 5 | 12 | 3 | 1 | 3 |
8 | New Zealand Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
9 | New Zealand Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
10 | Canada Sevens | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 2 | 2 | 3 |
11 | Kenya Sevens | 3 | 0 | 0 | 3 | 17 | 83 | -66 | 3 | 13 | 3 |
12 | Kenya Sevens | 1 | 0 | 0 | 1 | 10 | 17 | -7 | 2 | 3 | 1 |
13 | Uruguay Sevens | 1 | 0 | 0 | 1 | 15 | 31 | -16 | 3 | 5 | 1 |
14 | Canada Sevens | 1 | 0 | 0 | 1 | 12 | 28 | -16 | 2 | 4 | 1 |
15 | Canada Sevens | 1 | 0 | 0 | 1 | 5 | 33 | -28 | 1 | 5 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina Sevens | 3 | 3 | 0 | 0 | 100 | 26 | 74 | 16 | 4 | 9 |
2 | Great Britain Sevens | 3 | 2 | 0 | 1 | 28 | 50 | -22 | 4 | 8 | 7 |
3 | Spanish Sevens | 3 | 1 | 0 | 2 | 48 | 35 | 13 | 8 | 5 | 5 |
4 | Spanish Sevens | 1 | 1 | 0 | 0 | 42 | 14 | 28 | 6 | 2 | 3 |
5 | Argentina Sevens | 1 | 1 | 0 | 0 | 33 | 5 | 28 | 5 | 1 | 3 |
6 | Spanish Sevens | 1 | 1 | 0 | 0 | 28 | 5 | 23 | 4 | 1 | 3 |
7 | Argentina Sevens | 1 | 1 | 0 | 0 | 21 | 12 | 9 | 3 | 2 | 3 |
8 | German Sevens | 3 | 0 | 0 | 3 | 7 | 72 | -65 | 1 | 12 | 3 |
9 | Argentina Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
10 | Great Britain Sevens | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 2 | 3 | 1 |
11 | Spanish Sevens | 1 | 0 | 0 | 1 | 15 | 26 | -11 | 3 | 4 | 1 |
12 | German Sevens | 1 | 0 | 0 | 1 | 12 | 28 | -16 | 2 | 4 | 1 |
13 | German Sevens | 1 | 0 | 0 | 1 | 5 | 28 | -23 | 1 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Sevens | 3 | 3 | 0 | 0 | 74 | 40 | 34 | 12 | 6 | 9 |
2 | South Africa Sevens | 3 | 2 | 0 | 1 | 55 | 45 | 10 | 9 | 7 | 7 |
3 | Fiji Sevens | 3 | 0 | 1 | 2 | 47 | 69 | -22 | 7 | 11 | 4 |
4 | USA Sevens | 3 | 0 | 1 | 2 | 42 | 64 | -22 | 6 | 10 | 4 |
5 | Fiji Sevens | 1 | 1 | 0 | 0 | 28 | 5 | 23 | 4 | 1 | 3 |
6 | Fiji Sevens | 1 | 1 | 0 | 0 | 31 | 15 | 16 | 5 | 3 | 3 |
7 | France Sevens | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 4 | 2 | 3 |
8 | Fiji Sevens | 1 | 1 | 0 | 0 | 26 | 15 | 11 | 4 | 3 | 3 |
9 | France Sevens | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 3 | 2 | 3 |
10 | South Africa Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
11 | France Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
12 | South Africa Sevens | 1 | 0 | 0 | 1 | 12 | 21 | -9 | 2 | 3 | 1 |
13 | USA Sevens | 1 | 0 | 0 | 1 | 0 | 19 | -19 | 0 | 3 | 1 |
14 | USA Sevens | 1 | 0 | 0 | 1 | 14 | 42 | -28 | 2 | 6 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Sevens | 3 | 3 | 0 | 0 | 87 | 17 | 70 | 13 | 3 | 9 |
2 | Ireland Sevens | 3 | 2 | 0 | 1 | 85 | 24 | 61 | 13 | 4 | 7 |
3 | Samoa Sevens | 3 | 1 | 0 | 2 | 47 | 52 | -5 | 7 | 8 | 5 |
4 | Japan Sevens | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 4 | 2 | 3 |
5 | Samoa Sevens | 1 | 1 | 0 | 0 | 17 | 10 | 7 | 3 | 2 | 3 |
6 | Australia Sevens | 1 | 1 | 0 | 0 | 26 | 21 | 5 | 4 | 3 | 3 |
7 | Australia Sevens | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
8 | Japan Sevens | 3 | 0 | 0 | 3 | 17 | 143 | -126 | 3 | 21 | 3 |
9 | Australia Sevens | 1 | 0 | 0 | 1 | 10 | 12 | -2 | 2 | 2 | 1 |
10 | Ireland Sevens | 1 | 0 | 0 | 1 | 21 | 26 | -5 | 3 | 4 | 1 |
11 | Japan Sevens | 1 | 0 | 0 | 1 | 5 | 17 | -12 | 1 | 3 | 1 |
12 | Japan Sevens | 1 | 0 | 0 | 1 | 12 | 33 | -21 | 2 | 5 | 1 |
13 | Samoa Sevens | 1 | 0 | 0 | 1 | 5 | 28 | -23 | 1 | 4 | 1 |
14 | Ireland Sevens | 1 | 0 | 0 | 1 | 0 | 35 | -35 | 0 | 5 | 1 |
Most points scored |
|||
1 | MARCOS MONETA | Argentina Sevens | 45 |
2 | AKUILA ROKOLISOA | New Zealand Sevens | 42 |
3 | WAISEA NACUQU | Fiji Sevens | 38 |
4 | TERIO TAMANI | Fiji Sevens | 35 |
5 | RODERICK SOLO | New Zealand Sevens | 30 |
6 | SANTIAGO VERA FELD | Argentina Sevens | 29 |
Most tries scored |
|||
1 | MARCOS MONETA | Argentina Sevens | 9 |
2 | RODERICK SOLO | New Zealand Sevens | 6 |
3 | RODRIGO ISGRO ALASTRA | Argentina Sevens | 5 |
4 | NATHAN LAWSON | Australia Sevens | 5 |
5 | TERIO TAMANI | Fiji Sevens | 5 |
6 | MANU MORENO | Spanish Sevens | 5 |
Most conversions |
|||
1 | SANTIAGO VERA FELD | Argentina Sevens | 12 |
2 | BILLY DARDIS | Ireland Sevens | 11 |
3 | AKUILA ROKOLISOA | New Zealand Sevens | 11 |
4 | JUAN RAMOS | Spanish Sevens | 11 |
5 | MAURICE LONGBOTTOM | Australia Sevens | 9 |
6 | WAISEA NACUQU | Fiji Sevens | 9 |