![]() |
HSBC London Sevens 2022/2023 |
Starts: Saturday, 20 May 2023 Ends: Sunday, 21 May 2023 |
20 May 2023 - 10:39
Twickenham Stadium
Australia Sevens
Spanish Sevens
20 May 2023 - 11:01
Twickenham Stadium
France Sevens
Samoa Sevens
20 May 2023 - 11:23
Twickenham Stadium
Ireland Sevens
Fiji Sevens
20 May 2023 - 11:45
Twickenham Stadium
Argentina Sevens
Japan Sevens
20 May 2023 - 12:07
Twickenham Stadium
South Africa Sevens
Great Britain Sevens
20 May 2023 - 12:29
Twickenham Stadium
New Zealand Sevens
USA Sevens
20 May 2023 - 12:51
Twickenham Stadium
Kenya Sevens
Canada Sevens
20 May 2023 - 13:13
Twickenham Stadium
Uruguay Sevens
Tonga Sevens
20 May 2023 - 13:47
Twickenham Stadium
Australia Sevens
Samoa Sevens
20 May 2023 - 14:09
Twickenham Stadium
France Sevens
Spanish Sevens
20 May 2023 - 14:31
Twickenham Stadium
Ireland Sevens
Japan Sevens
20 May 2023 - 14:53
Twickenham Stadium
Argentina Sevens
Fiji Sevens
20 May 2023 - 15:15
Twickenham Stadium
South Africa Sevens
USA Sevens
20 May 2023 - 15:37
Twickenham Stadium
New Zealand Sevens
Great Britain Sevens
20 May 2023 - 15:59
Twickenham Stadium
Kenya Sevens
Tonga Sevens
20 May 2023 - 16:21
Twickenham Stadium
Uruguay Sevens
Canada Sevens
20 May 2023 - 17:08
Twickenham Stadium
Spanish Sevens
Samoa Sevens
20 May 2023 - 17:30
Twickenham Stadium
France Sevens
Australia Sevens
20 May 2023 - 18:07
Twickenham Stadium
Fiji Sevens
Japan Sevens
20 May 2023 - 18:35
Twickenham Stadium
Argentina Sevens
Ireland Sevens
20 May 2023 - 19:05
Twickenham Stadium
Great Britain Sevens
USA Sevens
20 May 2023 - 19:33
Twickenham Stadium
New Zealand Sevens
South Africa Sevens
21 May 2023 - 10:45
Twickenham Stadium
Argentina Sevens
Ireland Sevens
21 May 2023 - 11:07
Twickenham Stadium
Samoa Sevens
Great Britain Sevens
21 May 2023 - 11:29
Twickenham Stadium
Fiji Sevens
Australia Sevens
21 May 2023 - 11:51
Twickenham Stadium
New Zealand Sevens
France Sevens
21 May 2023 - 12:13
Twickenham Stadium
South Africa Sevens
Japan Sevens
21 May 2023 - 12:35
Twickenham Stadium
USA Sevens
Spanish Sevens
21 May 2023 - 12:57
Twickenham Stadium
Canada Sevens
Tonga Sevens
21 May 2023 - 13:19
Twickenham Stadium
Uruguay Sevens
Kenya Sevens
21 May 2023 - 13:49
Twickenham Stadium
Ireland Sevens
Great Britain Sevens
21 May 2023 - 14:11
Twickenham Stadium
Australia Sevens
France Sevens
21 May 2023 - 14:33
Twickenham Stadium
Argentina Sevens
Samoa Sevens
21 May 2023 - 14:55
Twickenham Stadium
Fiji Sevens
New Zealand Sevens
21 May 2023 - 15:46
Twickenham Stadium
Japan Sevens
Spanish Sevens
21 May 2023 - 16:08
Twickenham Stadium
South Africa Sevens
USA Sevens
21 May 2023 - 16:30
Twickenham Stadium
Great Britain Sevens
Australia Sevens
21 May 2023 - 17:07
Twickenham Stadium
Ireland Sevens
France Sevens
21 May 2023 - 17:29
Twickenham Stadium
Samoa Sevens
New Zealand Sevens
21 May 2023 - 17:56
Twickenham Stadium
Canada Sevens
Kenya Sevens
21 May 2023 - 18:26
Twickenham Stadium
Argentina Sevens
Fiji Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 87 | 43 | 44 | 15 | 7 | 9 |
2 | Great Britain Sevens | 3 | 2 | 0 | 1 | 45 | 54 | -9 | 7 | 10 | 7 |
3 | South Africa Sevens | 3 | 0 | 1 | 2 | 62 | 77 | -15 | 10 | 13 | 4 |
4 | USA Sevens | 3 | 0 | 1 | 2 | 62 | 82 | -20 | 10 | 12 | 4 |
5 | South Africa Sevens | 1 | 1 | 0 | 0 | 47 | 5 | 42 | 7 | 1 | 3 |
6 | USA Sevens | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 4 | 0 | 3 |
7 | South Africa Sevens | 1 | 1 | 0 | 0 | 29 | 7 | 22 | 5 | 1 | 3 |
8 | New Zealand Sevens | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 | 3 | 3 |
9 | New Zealand Sevens | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 3 | 3 | 1 |
10 | New Zealand Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
11 | Great Britain Sevens | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 2 | 3 | 1 |
12 | Great Britain Sevens | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 1 | 2 | 1 |
13 | Great Britain Sevens | 1 | 0 | 0 | 1 | 5 | 34 | -29 | 1 | 5 | 1 |
14 | USA Sevens | 1 | 0 | 0 | 1 | 5 | 47 | -42 | 1 | 7 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina Sevens | 3 | 2 | 0 | 1 | 95 | 38 | 57 | 15 | 6 | 7 |
2 | Fiji Sevens | 3 | 2 | 0 | 1 | 99 | 59 | 40 | 15 | 9 | 7 |
3 | Ireland Sevens | 3 | 2 | 0 | 1 | 66 | 52 | 14 | 10 | 8 | 7 |
4 | Argentina Sevens | 1 | 1 | 0 | 0 | 35 | 14 | 21 | 5 | 2 | 3 |
5 | Argentina Sevens | 1 | 1 | 0 | 0 | 28 | 14 | 14 | 4 | 2 | 3 |
6 | Fiji Sevens | 1 | 1 | 0 | 0 | 19 | 5 | 14 | 3 | 1 | 3 |
7 | Ireland Sevens | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 3 | 2 | 3 |
8 | Argentina Sevens | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 2 | 1 | 3 |
9 | Fiji Sevens | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 | 3 | 3 |
10 | Japan Sevens | 3 | 0 | 0 | 3 | 26 | 137 | -111 | 4 | 21 | 3 |
11 | Ireland Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
12 | Ireland Sevens | 1 | 0 | 0 | 1 | 14 | 28 | -14 | 2 | 4 | 1 |
13 | Japan Sevens | 1 | 0 | 0 | 1 | 12 | 28 | -16 | 2 | 4 | 1 |
14 | Fiji Sevens | 1 | 0 | 0 | 1 | 14 | 35 | -21 | 2 | 5 | 1 |
15 | Japan Sevens | 1 | 0 | 0 | 1 | 7 | 29 | -22 | 1 | 5 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samoa Sevens | 3 | 3 | 0 | 0 | 92 | 52 | 40 | 14 | 8 | 9 |
2 | Australia Sevens | 3 | 2 | 0 | 1 | 73 | 41 | 32 | 11 | 7 | 7 |
3 | France Sevens | 3 | 1 | 0 | 2 | 68 | 75 | -7 | 10 | 11 | 5 |
4 | Australia Sevens | 1 | 1 | 0 | 0 | 34 | 5 | 29 | 5 | 1 | 3 |
5 | Spanish Sevens | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 4 | 2 | 3 |
6 | Samoa Sevens | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 1 | 3 |
7 | Samoa Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
8 | France Sevens | 1 | 1 | 0 | 0 | 22 | 19 | 3 | 4 | 3 | 3 |
9 | France Sevens | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
10 | Spanish Sevens | 3 | 0 | 0 | 3 | 43 | 108 | -65 | 7 | 16 | 3 |
11 | France Sevens | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 3 | 3 | 1 |
12 | Australia Sevens | 1 | 0 | 0 | 1 | 19 | 22 | -3 | 3 | 4 | 1 |
13 | Samoa Sevens | 1 | 0 | 0 | 1 | 7 | 10 | -3 | 1 | 2 | 1 |
14 | Australia Sevens | 1 | 0 | 0 | 1 | 5 | 19 | -14 | 1 | 3 | 1 |
15 | Spanish Sevens | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenya Sevens | 2 | 2 | 0 | 0 | 62 | 45 | 17 | 10 | 7 | 6 |
2 | Uruguay Sevens | 2 | 1 | 0 | 1 | 34 | 33 | 1 | 6 | 5 | 4 |
3 | Canada Sevens | 2 | 1 | 0 | 1 | 40 | 43 | -3 | 6 | 7 | 4 |
4 | Canada Sevens | 1 | 1 | 0 | 0 | 43 | 7 | 36 | 7 | 1 | 3 |
5 | Canada Sevens | 1 | 1 | 0 | 0 | 12 | 7 | 5 | 2 | 1 | 3 |
6 | Uruguay Sevens | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 2 | 1 | 3 |
7 | Tonga Sevens | 2 | 0 | 0 | 2 | 38 | 53 | -15 | 6 | 9 | 2 |
8 | Kenya Sevens | 1 | 0 | 0 | 1 | 10 | 14 | -4 | 1 | 2 | 1 |
9 | Kenya Sevens | 1 | 0 | 0 | 1 | 7 | 12 | -5 | 1 | 2 | 1 |
10 | Tonga Sevens | 1 | 0 | 0 | 1 | 7 | 43 | -36 | 1 | 7 | 1 |
Most points scored |
|||
1 | VAA APELU MALIKO | Samoa Sevens | 57 |
2 | AKUILA ROKOLISOA | New Zealand Sevens | 44 |
3 | MELANI MATAVAO | Samoa Sevens | 43 |
4 | WAISEA NACUQU | Fiji Sevens | 37 |
5 | MAURICE LONGBOTTOM | Australia Sevens | 32 |
6 | NATHAN LAWSON | Australia Sevens | 30 |
Most tries scored |
|||
1 | VAA APELU MALIKO | Samoa Sevens | 11 |
2 | NATHAN LAWSON | Australia Sevens | 6 |
3 | ALEX RUSSELL | Canada Sevens | 6 |
4 | KEVIN NYONGESA WEKESA | Kenya Sevens | 6 |
5 | AKUILA ROKOLISOA | New Zealand Sevens | 6 |
6 | PAULA NAYACAKALOU | Fiji Sevens | 5 |
Most penalties scored |
|||
1 | DIETRICH ROACHE | Australia Sevens | 1 |
2 | JOHNSTONE OLINDI | Kenya Sevens | 1 |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | MELANI MATAVAO | Samoa Sevens | 14 |
2 | SANTIAGO VERA FELD | Argentina Sevens | 12 |
3 | WAISEA NACUQU | Fiji Sevens | 11 |
4 | RICARDO DUARTTEE | South Africa Sevens | 8 |
5 | DIETRICH ROACHE | Australia Sevens | 7 |
6 | TERIO TAMANI | Fiji Sevens | 7 |