![]() |
SA Rugby U18 Girls Week |
Starts: Sunday, 09 Jul 2023 Ends: Friday, 14 Jul 2023 |
- All Teams
- SWD Eagles Girls U18The Sharks Schools Girls U18Border Girls U18Blue Bulls Girls U18Limpopo Blue Bulls Girls U18Boland Girls U18Free State Girls U18Pumas Girls U18Griffons Girls U18Renault Leopards Girls U18Eastern Province Girls U18Griquas Girls U18Mastercard Golden Lions Girls U18DHL Western Priovince Girls U18Mastercard Golden Lions Inv XV U18 GirlsValke Girls U18
11 Jul 2023 - 10:00
Jeppe High School for Boys
SWD Eagles Girls U18
The Sharks Schools Girls U18
11 Jul 2023 - 10:00
Jeppe High School For Boys B-Field
Border Girls U18
Blue Bulls Girls U18
11 Jul 2023 - 11:20
Jeppe High School for Boys
Limpopo Blue Bulls Girls U18
Boland Girls U18
11 Jul 2023 - 11:20
Jeppe High School For Boys B-Field
Free State Girls U18
Pumas Girls U18
11 Jul 2023 - 12:30
Jeppe High School for Boys
Griffons Girls U18
Renault Leopards Girls U18
11 Jul 2023 - 12:30
Jeppe High School For Boys B-Field
Eastern Province Girls U18
Griquas Girls U18
11 Jul 2023 - 13:40
Jeppe High School for Boys
Mastercard Golden Lions Girls U18
DHL Western Priovince Girls U18
11 Jul 2023 - 13:40
Jeppe High School For Boys B-Field
Mastercard Golden Lions Inv XV U18 Girls
Valke Girls U18
13 Jul 2023 - 10:00
Jeppe High School for Boys
SWD Eagles Girls U18
Griffons Girls U18
13 Jul 2023 - 10:00
Jeppe High School For Boys B-Field
The Sharks Schools Girls U18
Renault Leopards Girls U18
13 Jul 2023 - 11:40
Jeppe High School for Boys
Pumas Girls U18
Valke Girls U18
13 Jul 2023 - 11:40
Jeppe High School For Boys B-Field
Free State Girls U18
Mastercard Golden Lions Inv XV U18 Girls
13 Jul 2023 - 12:30
Jeppe High School for Boys
Border Girls U18
Eastern Province Girls U18
13 Jul 2023 - 12:30
Jeppe High School For Boys B-Field
Blue Bulls Girls U18
Griquas Girls U18
13 Jul 2023 - 13:40
Jeppe High School for Boys
Limpopo Blue Bulls Girls U18
DHL Western Priovince Girls U18
13 Jul 2023 - 13:40
Jeppe High School For Boys B-Field
Boland Girls U18
Mastercard Golden Lions Girls U18
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DHL Western Priovince Girls U18 | 2 | 2 | 0 | 0 | 17 | 10 | 0 | 0 | 105 | 7 | 98 | 8 |
SWD Eagles Girls U18 | 2 | 2 | 0 | 0 | 13 | 9 | 0 | 0 | 83 | 5 | 78 | 8 |
Border Girls U18 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 48 | 15 | 33 | 8 |
Pumas Girls U18 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 46 | 31 | 15 | 8 |
Mastercard Golden Lions Inv XV U18 Girls | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 8 | 7 | 6 |
Eastern Province Girls U18 | 2 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 77 | 36 | 41 | 4 |
Blue Bulls Girls U18 | 2 | 1 | 0 | 1 | 9 | 2 | 1 | 0 | 52 | 32 | 20 | 4 |
The Sharks Schools Girls U18 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 48 | 36 | 12 | 4 |
Griffons Girls U18 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 33 | 52 | -19 | 4 |
Mastercard Golden Lions Girls U18 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 30 | 60 | -30 | 4 |
Limpopo Blue Bulls Girls U18 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 34 | 65 | -31 | 4 |
Valke Girls U18 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 20 | 22 | -2 | 2 |
Free State Girls U18 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 19 | 39 | -20 | 0 |
Boland Girls U18 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 20 | 57 | -37 | 0 |
Renault Leopards Girls U18 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 76 | -71 | 0 |
Griquas Girls U18 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 20 | 114 | -94 | 0 |
Most points scored |
|||
1 | ANJA LE ROUX | DHL Western Priovince Girls U18 | 25 |
2 | MIA-LEE MATIWANE | SWD Eagles Girls U18 | 25 |
3 | PHOLA MBONJA | Border Girls U18 | 20 |
4 | SIYONELA MACAMBA | DHL Western Priovince Girls U18 | 20 |
5 | SINOXOLO SOGA | Eastern Province Girls U18 | 20 |
6 | STELLA NCUBE | Mastercard Golden Lions Girls U18 | 20 |
Most tries scored |
|||
1 | MIA-LEE MATIWANE | SWD Eagles Girls U18 | 5 |
2 | PHOLA MBONJA | Border Girls U18 | 4 |
3 | SIYONELA MACAMBA | DHL Western Priovince Girls U18 | 4 |
4 | SINOXOLO SOGA | Eastern Province Girls U18 | 4 |
5 | STELLA NCUBE | Mastercard Golden Lions Girls U18 | 4 |
6 | BRONISHIA HESS | DHL Western Priovince Girls U18 | 3 |
Most penalties scored |
|||
1 | INGE SANDER | Free State Girls U18 | 4 |
2 | NAIMA HLATSHWAYO | Blue Bulls Girls U18 | 1 |
3 | JASMINE JACOBS | Boland Girls U18 | 1 |
4 | AMZO GQOLA | Border Girls U18 | 1 |
5 | HOPE FLORENCE | Griquas Girls U18 | 1 |
6 | MAKUNGU NTSUMELE | Limpopo Blue Bulls Girls U18 | 1 |
Most conversions |
|||
1 | ANJA LE ROUX | DHL Western Priovince Girls U18 | 10 |
2 | ENZOKUHLE MHLONTO | Eastern Province Girls U18 | 6 |
3 | SIPHODETHU MPANGEVA | SWD Eagles Girls U18 | 6 |
4 | AMZO GQOLA | Border Girls U18 | 5 |
5 | LEMOHANG MADUNA | Griffons Girls U18 | 4 |
6 | MARIANNA LOUW | The Sharks Schools Girls U18 | 4 |