![]() |
SA Rugby U21 Shield 2023 |
Starts: Friday, 11 Aug 2023 Ends: Saturday, 30 Sep 2023 |
11 Aug 2023 - 15:00
Outeniqua Park
SWD U21
Eastern Province U21
19 Aug 2023 - 13:30
Adcock Stadium
Eastern Province U21
Boland U21
19 Aug 2023 - 14:30
Middelburg HS
Pumas U21
Valke U21
19 Aug 2023 - 15:00
Police Park, East London
Border U21
SWD U21
19 Aug 2023 - 15:00
Down Touch Investments Stadium, Welkom
Griffons U21
Griquas U21
25 Aug 2023 - 15:00
Outeniqua Park
SWD U21
Boland U21
26 Aug 2023 - 13:30
Adcock Stadium
Eastern Province U21
Border U21
26 Aug 2023 - 15:00
Down Touch Investments Stadium, Welkom
Griffons U21
Pumas U21
01 Sep 2023 - 15:00
Outeniqua Park
SWD U21
Border U21
02 Sep 2023 - 14:15
Boland Stadium
Boland U21
Eastern Province U21
02 Sep 2023 - 14:30
Middelburg HS
Pumas U21
Griquas U21
02 Sep 2023 - 14:30
Barnard Stadium
Valke U21
Griffons U21
09 Sep 2023 - 13:00
Police Park, East London
Border U21
Eastern Province U21
09 Sep 2023 - 14:00
Windhoek Draught Park
Griquas U21
Valke U21
09 Sep 2023 - 14:15
Grabouw High School
Boland U21
SWD U21
16 Sep 2023 - 13:00
Uitenhage
Eastern Province U21
SWD U21
16 Sep 2023 - 15:00
Police Park, East London
Border U21
Boland U21
19 Sep 2023 - 15:30
Boland Stadium
Boland U21
Border U21
23 Sep 2023 - 14:30
Middelburg HS
Pumas U21
Griffons U21
23 Sep 2023 - 15:30
Police Park, East London
Border U21
Eastern Province U21
30 Sep 2023 - 14:30
Middelburg HS
Pumas U21
Eastern Province U21
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pumas U21 | 3 | 3 | 0 | 0 | 121 | 72 | 49 | 17 | 8 | 15 |
2 | Griffons U21 | 3 | 2 | 0 | 1 | 110 | 88 | 22 | 16 | 12 | 12 |
3 | Valke U21 | 3 | 1 | 0 | 2 | 112 | 106 | 6 | 15 | 15 | 7 |
4 | Pumas U21 | 1 | 1 | 0 | 0 | 42 | 24 | 18 | 4 | 4 | 5 |
5 | Griffons U21 | 1 | 0 | 0 | 1 | 24 | 42 | -18 | 4 | 4 | 1 |
6 | Griquas U21 | 3 | 0 | 0 | 3 | 56 | 133 | -77 | 7 | 20 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Border U21 | 6 | 5 | 0 | 1 | 244 | 96 | 148 | 35 | 14 | 25 |
2 | Eastern Province U21 | 6 | 4 | 0 | 2 | 215 | 132 | 83 | 29 | 19 | 22 |
3 | Boland U21 | 6 | 3 | 0 | 3 | 162 | 180 | -18 | 23 | 26 | 16 |
4 | Eastern Province U21 | 1 | 1 | 0 | 0 | 36 | 21 | 15 | 5 | 2 | 5 |
5 | Border U21 | 1 | 0 | 0 | 1 | 21 | 36 | -15 | 2 | 5 | 0 |
6 | SWD U21 | 6 | 0 | 0 | 6 | 79 | 292 | -213 | 12 | 40 | 0 |
Most points scored |
|||
1 | DIEGO SWARTZ | Eastern Province U21 | 85 |
2 | RASSIE FREDERICKS | Pumas U21 | 53 |
3 | BLAKE DIEDERICKS | Border U21 | 46 |
4 | BENNI HUMAN | Griffons U21 | 44 |
5 | DIVAN DU TOIT | Valke U21 | 40 |
6 | AWONKE SONDISHE | Border U21 | 30 |
Most tries scored |
|||
1 | AWONKE SONDISHE | Border U21 | 6 |
2 | WADEN NEL | Boland U21 | 5 |
3 | AYABONGA TSHATSHU | Border U21 | 5 |
4 | BHOLI BOTHA | Eastern Province U21 | 5 |
5 | SEYABONGA NGOBENI | Pumas U21 | 5 |
6 | ROWAN HENIKE | Boland U21 | 4 |
Most penalties scored |
|||
1 | DIEGO SWARTZ | Eastern Province U21 | 11 |
2 | RASSIE FREDERICKS | Pumas U21 | 9 |
3 | BLAKE DIEDERICKS | Border U21 | 6 |
4 | BENNI HUMAN | Griffons U21 | 4 |
5 | DIVAN DU TOIT | Valke U21 | 3 |
6 | FERLIN IZAAN JULIES | Boland U21 | 2 |
Most conversions |
|||
1 | DIEGO SWARTZ | Eastern Province U21 | 21 |
2 | BLAKE DIEDERICKS | Border U21 | 14 |
3 | RASSIE FREDERICKS | Pumas U21 | 13 |
4 | DIVAN DU TOIT | Valke U21 | 13 |
5 | BENNI HUMAN | Griffons U21 | 11 |
6 | FERLIN IZAAN JULIES | Boland U21 | 8 |