![]() |
U18 International Series 2023 |
Starts: Thursday, 10 Aug 2023 Ends: Sunday, 20 Aug 2023 |
Pool Stage
Match 1, Pool Stage
11 Aug 2023 - 15:00
Boland Landbou
England U18
41 - 0
France U18
Match 3, Pool Stage
15 Aug 2023 - 13:30
Stellenberg
Western Province U18 XV
15 - 78
England U18
Match 2, Pool Stage
15 Aug 2023 - 15:00
Stellenberg
South Africa U18
24 - 37
France U18
Match 5, Pool Stage
19 Aug 2023 - 13:00
Paarl Boys High A Field
Western Province U18 XV
20 - 85
France U18
Match 4, Pool Stage
19 Aug 2023 - 15:00
Paarl Boys High A Field
South Africa U18
33 - 19
England U18
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England U18 | 3 | 2 | 0 | 1 | 22 | 14 | 0 | 0 | 138 | 48 | 90 | 10 |
France U18 | 3 | 2 | 0 | 1 | 17 | 14 | 3 | 0 | 122 | 85 | 37 | 10 |
South Africa U18 | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 57 | 56 | 1 | 6 |
Western Province U18 XV | 2 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 35 | 163 | -128 | 0 |
Most points scored |
|||
1 | LOUIE PLATT | England U18 | 19 |
2 | ANGUS HALL | England U18 | 19 |
3 | JACK BRACKEN | England U18 | 15 |
4 | TOBY BAKER | England U18 | 10 |
5 | FINLAY WISEMAN | England U18 | 10 |
6 | OLLIE DAVIES | England U18 | 10 |
Most tries scored |
|||
1 | JACK BRACKEN | England U18 | 3 |
2 | ANGUS HALL | England U18 | 3 |
3 | TOBY BAKER | England U18 | 2 |
4 | FINLAY WISEMAN | England U18 | 2 |
5 | CHARLIE GRIFFIN | England U18 | 2 |
6 | DOM HANSON | England U18 | 2 |
Most penalties scored |
|||
1 | MARNO PRETORIUS | Western Province U18 XV | 1 |
2 | DANIEL VAN DER MERWE | Western Province U18 XV | 1 |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | LOUIE PLATT | England U18 | 7 |
2 | OLLIE DAVIES | England U18 | 5 |
3 | KYLE SMITH | South Africa U18 | 4 |
4 | ANGUS HALL | England U18 | 2 |
5 | DOMINIC MALGAS | South Africa U18 | 2 |
6 | MARNO PRETORIUS | Western Province U18 XV | 1 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE