![]() |
African Rainbow Community Gold Cup 2023 |
Starts: Friday, 08 Sep 2023 Ends: Sunday, 08 Oct 2023 |
- All Teams
- Raiders RCVereeniging RCMultisure Crusaders Rugby ClubTygerberg RCNortham Rhinos RCCollegians RCNaka Bulls RCUnion Milnerton RCSasol Secunda RCRustenburg Impala RCWelkom RCPretoria HarlequinsCollege Rovers RCCenturion RCProgress Uitenhage RCKimberley RCEast London Police RCBella Vista RCWolverines RCWhite River RCBloemfontein Police RCLouis Trichardt RCSprings RCPirates RCFalse Bay RCHeidelberg Rugby ClubSishenPE HarlequinsWesbank RCWestville Old Boys RCSaldanha Bay RCNcera Leopards RC
09 Sep 2023 - 15:00
Raiders Rugby Club
Raiders RC
Vereeniging RC
09 Sep 2023 - 15:00
Outeniqua Park
Multisure Crusaders Rugby Club
Tygerberg RC
09 Sep 2023 - 15:30
Setaria Rec Club, Limpopo
Northam Rhinos RC
Collegians RC
09 Sep 2023 - 15:30
Naka Bulle Rugby Club
Naka Bulls RC
Union Milnerton RC
09 Sep 2023 - 15:30
Sasol Recreation Club, Secunda
Sasol Secunda RC
Rustenburg Impala RC
09 Sep 2023 - 15:30
Welkom Rugby Club
Welkom RC
Pretoria Harlequins
09 Sep 2023 - 15:30
Kings Park 3
College Rovers RC
Centurion RC
09 Sep 2023 - 15:30
Uitenhage
Progress Uitenhage RC
Kimberley RC
09 Sep 2023 - 15:30
Police Park, East London
East London Police RC
Bella Vista RC
09 Sep 2023 - 16:00
WOLVERINES RUGBY CLUB
Wolverines RC
White River RC
09 Sep 2023 - 16:00
Bobbies Park, Bloemfontein
Bloemfontein Police RC
Louis Trichardt RC
09 Sep 2023 - 16:00
Springs Rugby Club
Springs RC
Pirates RC
09 Sep 2023 - 16:00
Philip Herbstein Field, Constantia
False Bay RC
Heidelberg Rugby Club
09 Sep 2023 - 16:00
Sishen Rugby Club, Kathu
Sishen
PE Harlequins
09 Sep 2023 - 16:00
Wesbank Sports Grounds, Malmesbury
Wesbank RC
Westville Old Boys RC
15 Sep 2023 - 19:00
Transnet Saldanha Stadium, Saldanha Bay
Saldanha Bay RC
Ncera Leopards RC
16 Sep 2023 - 15:00
Raiders Rugby Club
Raiders RC
Bloemfontein Police RC
16 Sep 2023 - 15:30
WOLVERINES RUGBY CLUB
Wolverines RC
Pretoria Harlequins
16 Sep 2023 - 15:30
Philip Herbstein Field, Constantia
False Bay RC
Wesbank RC
16 Sep 2023 - 15:30
Despatch Rugby Club
Progress Uitenhage RC
East London Police RC
16 Sep 2023 - 15:30
Maraispark, Parkdene, George
Multisure Crusaders Rugby Club
PE Harlequins
16 Sep 2023 - 16:00
Setaria Rec Club, Limpopo
Northam Rhinos RC
Sasol Secunda RC
16 Sep 2023 - 16:00
Springs Rugby Club
Springs RC
Naka Bulls RC
17 Sep 2023 - 13:00
Kings Park 3
College Rovers RC
Saldanha Bay RC
23 Sep 2023 - 14:00
Bill Jardine Stadium - A Field
Raiders RC
College Rovers RC
23 Sep 2023 - 15:30
Harlequin Club, Pretoria
Pretoria Harlequins
Multisure Crusaders Rugby Club
23 Sep 2023 - 15:30
False Bay RFC
False Bay RC
Naka Bulls RC
23 Sep 2023 - 16:00
Setaria Rec Club, Limpopo
Northam Rhinos RC
Progress Uitenhage RC
30 Sep 2023 - 15:30
Kings Park 3
College Rovers RC
Northam Rhinos RC
30 Sep 2023 - 16:00
Naka Bulle A
Naka Bulls RC
Multisure Crusaders Rugby Club
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northam Rhinos RC | 2 | 2 | 0 | 0 | 22 | 16 | 0 | 0 | 144 | 15 | 129 | 8 |
Pretoria Harlequins | 2 | 2 | 0 | 0 | 12 | 11 | 3 | 1 | 94 | 45 | 49 | 8 |
Raiders RC | 2 | 2 | 0 | 0 | 13 | 12 | 7 | 0 | 110 | 62 | 48 | 8 |
False Bay RC | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 79 | 48 | 31 | 8 |
Multisure Crusaders Rugby Club | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 0 | 71 | 43 | 28 | 8 |
Progress Uitenhage RC | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 58 | 34 | 24 | 8 |
College Rovers RC | 2 | 2 | 0 | 0 | 5 | 2 | 7 | 0 | 47 | 37 | 10 | 8 |
Naka Bulls RC | 2 | 2 | 0 | 0 | 12 | 8 | 1 | 0 | 79 | 75 | 4 | 8 |
College Rovers RC | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 60 | 17 | 43 | 4 |
Northam Rhinos RC | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 53 | 14 | 39 | 4 |
Springs RC | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 0 | 70 | 43 | 27 | 4 |
Saldanha Bay RC | 2 | 1 | 0 | 1 | 9 | 7 | 5 | 0 | 77 | 56 | 21 | 4 |
East London Police RC | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 0 | 54 | 36 | 18 | 4 |
Naka Bulls RC | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 24 | 10 | 14 | 4 |
Wolverines RC | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 61 | 49 | 12 | 4 |
Multisure Crusaders Rugby Club | 1 | 1 | 0 | 0 | 6 | 6 | 4 | 0 | 54 | 51 | 3 | 4 |
PE Harlequins | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 0 | 52 | 55 | -3 | 4 |
Wesbank RC | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 0 | 52 | 58 | -6 | 4 |
Sasol Secunda RC | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 0 | 66 | 86 | -20 | 4 |
Bloemfontein Police RC | 2 | 1 | 0 | 1 | 7 | 6 | 4 | 0 | 59 | 91 | -32 | 4 |
Union Milnerton RC | 1 | 0 | 0 | 1 | 6 | 5 | 2 | 0 | 46 | 47 | -1 | 0 |
Centurion RC | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 22 | 24 | -2 | 0 |
Pretoria Harlequins | 1 | 0 | 0 | 1 | 6 | 5 | 3 | 0 | 51 | 54 | -3 | 0 |
Sishen | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 26 | 29 | -3 | 0 |
Westville Old Boys RC | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 17 | 21 | -4 | 0 |
Louis Trichardt RC | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 24 | 31 | -7 | 0 |
Vereeniging RC | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 34 | 43 | -9 | 0 |
False Bay RC | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 24 | -14 | 0 |
Bella Vista RC | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 17 | 37 | -20 | 0 |
Heidelberg Rugby Club | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 17 | 38 | -21 | 0 |
Kimberley RC | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 17 | 39 | -22 | 0 |
Tygerberg RC | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 20 | 42 | -22 | 0 |
Welkom RC | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 31 | 59 | -28 | 0 |
Ncera Leopards RC | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 33 | 62 | -29 | 0 |
Pirates RC | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 41 | -30 | 0 |
White River RC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14 | 47 | -33 | 0 |
Progress Uitenhage RC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14 | 53 | -39 | 0 |
Rustenburg Impala RC | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 17 | 58 | -41 | 0 |
Raiders RC | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 17 | 60 | -43 | 0 |
Collegians RC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 75 | -68 | 0 |
Most points scored |
|||
1 | PJ BEZUIDENHOUT | Northam Rhinos RC | 58 |
2 | HENDRIK MULDER | Pretoria Harlequins | 53 |
3 | JOHN KUBHEKA | Raiders RC | 47 |
4 | MASIXOLE BANDA | Multisure Crusaders Rugby Club | 41 |
5 | INNY RADEBE | College Rovers RC | 31 |
6 | FRANS BOTHA | Naka Bulls RC | 25 |
Most tries scored |
|||
1 | FRANS BOTHA | Naka Bulls RC | 5 |
2 | WARREN WILLIAMS | Northam Rhinos RC | 5 |
3 | MAVERICK VAN DER MERWE | Northam Rhinos RC | 5 |
4 | JAMES BESTER | Raiders RC | 5 |
5 | ALLISTAIR MUMBA | College Rovers RC | 4 |
6 | MAPOE | False Bay RC | 4 |
Most penalties scored |
|||
1 | INNY RADEBE | College Rovers RC | 7 |
2 | MASIXOLE BANDA | Multisure Crusaders Rugby Club | 7 |
3 | JOHN KUBHEKA | Raiders RC | 7 |
4 | HENDRIK MULDER | Pretoria Harlequins | 6 |
5 | JONATHAN LE RICHE | Bloemfontein Police RC | 4 |
6 | TYRONE ABELSE | Saldanha Bay RC | 4 |
Most conversions |
|||
1 | PJ BEZUIDENHOUT | Northam Rhinos RC | 19 |
2 | HENDRIK MULDER | Pretoria Harlequins | 16 |
3 | JOHN KUBHEKA | Raiders RC | 13 |
4 | MASIXOLE BANDA | Multisure Crusaders Rugby Club | 10 |
5 | EWAN ADAMS | False Bay RC | 8 |
6 | HANSIE GRAAF | Naka Bulls RC | 8 |