![]() |
BBRU U20 Shield - Round 2 |
Starts: Monday, 07 Aug 2023 Ends: Wednesday, 30 Aug 2023 |
Week 1 Stage
Match 2, Week 1
11 Aug 2023 - 18:30
Pretoria Rugby Klub
TUT U20i
0 - 18
Harlequins U20i
Match 1, Week 1
11 Aug 2023 - 20:00
Pretoria Rugby Klub
Pretoria U20i
29 - 24
Centurionii
Week 2 Stage
Match 4, Week 2
18 Aug 2023 - 18:30
Harlequin Club, Pretoria
TUT U20i
24 - 35
Centurionii
Match 3, Week 2
18 Aug 2023 - 20:00
Harlequin Club, Pretoria
Harlequins U20i
27 - 25
Pretoria U20i
Week 3 Stage
Match 5, Week 3
25 Aug 2023 - 18:30
Centurion Rugby Club
Pretoria U20i
40 - 0
TUT U20i
Match 6, Week 3
25 Aug 2023 - 20:00
Centurion Rugby Club
Harlequins U20i
40 - 12
Centurionii
Final Stage
Match 7, Final
02 Sep 2023 - 13:00
Harlequin Club, Pretoria
Harlequins U20i
31 - 14
Pretoria U20i
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlequins U20i | 3 | 3 | 0 | 0 | 13 | 7 | 2 | 0 | 85 | 37 | 48 | 14 |
Pretoria U20i | 3 | 2 | 0 | 1 | 12 | 8 | 6 | 0 | 94 | 51 | 43 | 11 |
Centurionii | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 0 | 71 | 93 | -22 | 7 |
Harlequins U20i | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 17 | 4 |
Pretoria U20i | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14 | 31 | -17 | 0 |
TUT U20i | 3 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 24 | 93 | -69 | 0 |
Most points scored |
|||
1 | JAYDEN VAN TONDER | Centurionii | 24 |
2 | JULIUS DERCKSEN | Pretoria U20i | 23 |
3 | PHUTI MOLOTO | Centurionii | 15 |
4 | JAYDEN BURGER | Harlequins U20i | 15 |
5 | ARMAND MYBURGH | Harlequins U20i | 15 |
6 | NKOSINATHI MODUBU | Pretoria U20i | 15 |
Most tries scored |
|||
1 | PHUTI MOLOTO | Centurionii | 3 |
2 | ARMAND MYBURGH | Harlequins U20i | 3 |
3 | NKOSINATHI MODUBU | Pretoria U20i | 3 |
4 | JOSHUA YOANE | Pretoria U20i | 3 |
5 | AYABONGA ZAKWE | TUT U20i | 3 |
6 | TYLER VELDMAN | Harlequins U20i | 2 |
Most penalties scored |
|||
1 | JAYDEN VAN TONDER | Centurionii | 3 |
2 | OFENTSE THABA | Harlequins U20i | 2 |
3 | JULIUS DERCKSEN | Pretoria U20i | 2 |
4 | LUKE VAN AARDT | TUT U20i | 1 |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | JULIUS DERCKSEN | Pretoria U20i | 6 |
2 | JAYDEN VAN TONDER | Centurionii | 5 |
3 | JAYDEN BURGER | Harlequins U20i | 5 |
4 | LUKE VAN AARDT | TUT U20i | 3 |
5 | PIET VAN RENSBURG | Harlequins U20i | 1 |
6 | OFENTSE THABA | Harlequins U20i | 1 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE