![]() |
WXV 2 |
Starts: Friday, 13 Oct 2023 Ends: Sunday, 29 Oct 2023 |
Pool Stage
Match 1, Pool Stage
13 Oct 2023 - 14:00
Danie Craven Stadium
Italy Women
28 - 15
Japan Women
Match 2, Pool Stage
13 Oct 2023 - 16:30
Danie Craven Stadium
South Africa Women
17 - 31
Scotland Women
Match 3, Pool Stage
14 Oct 2023 - 14:00
Danie Craven Stadium
USA Women
36 - 26
Samoa Women
Match 4, Pool Stage
20 Oct 2023 - 14:00
Athlone Stadium
USA Women
14 - 24
Scotland Women
Match 5, Pool Stage
20 Oct 2023 - 16:30
Athlone Stadium
South Africa Women
18 - 36
Italy Women
Match 6, Pool Stage
21 Oct 2023 - 16:00
Athlone Stadium
Japan Women
32 - 10
Samoa Women
Match 7, Pool Stage
27 Oct 2023 - 14:00
Athlone Stadium
Scotland Women
38 - 7
Japan Women
Match 8, Pool Stage
27 Oct 2023 - 16:30
Athlone Stadium
South Africa Women
33 - 7
Samoa Women
Match 9, Pool Stage
28 Oct 2023 - 17:00
Athlone Stadium
USA Women
8 - 30
Italy Women
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland Women | 3 | 3 | 0 | 0 | 15 | 8 | 0 | 0 | 93 | 38 | 55 | 15 |
Italy Women | 3 | 3 | 0 | 0 | 14 | 9 | 2 | 0 | 94 | 41 | 53 | 15 |
South Africa Women | 3 | 1 | 0 | 2 | 9 | 7 | 3 | 0 | 68 | 74 | -6 | 5 |
USA Women | 3 | 1 | 0 | 2 | 9 | 5 | 1 | 0 | 58 | 80 | -22 | 5 |
Japan Women | 3 | 1 | 0 | 2 | 8 | 4 | 2 | 0 | 54 | 76 | -22 | 5 |
Samoa Women | 3 | 0 | 0 | 3 | 6 | 5 | 1 | 0 | 43 | 101 | -58 | 1 |
Most points scored |
|||
1 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 38 |
2 | LANA SKELDON | Scotland Women | 15 |
3 | AYASA OTSUKA | Japan Women | 14 |
4 | IROHA NAGATA | Japan Women | 10 |
5 | KARLA WRIGHT AKELI | Samoa Women | 10 |
6 | EMMA ORR | Scotland Women | 10 |
Most tries scored |
|||
1 | LANA SKELDON | Scotland Women | 3 |
2 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 3 |
3 | IROHA NAGATA | Japan Women | 2 |
4 | KARLA WRIGHT AKELI | Samoa Women | 2 |
5 | EMMA ORR | Scotland Women | 2 |
6 | VITTORIA OSTUNI MINUZZI | Italy Women | 1 |
Most penalties scored |
|||
1 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 3 |
2 | AYASA OTSUKA | Japan Women | 2 |
3 | MICHELA SILLARI | Italy Women | 1 |
4 | CASSIE SIATAGA | Samoa Women | 1 |
5 | GABRIELLA CANTORNA | USA Women | 1 |
6 | N/A | 0 |
Most conversions |
|||
1 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 7 |
2 | AYASA OTSUKA | Japan Women | 4 |
3 | CASSIE SIATAGA | Samoa Women | 3 |
4 | HELEN NELSON | Scotland Women | 3 |
5 | MERYL SMITH | Scotland Women | 3 |
6 | GABRIELLA CANTORNA | USA Women | 3 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE