![]() |
Airlink Cup 2023 |
Starts: Saturday, 04 Nov 2023 Ends: Saturday, 02 Dec 2023 |
Pool Stage
Match 1, Pool Stage
04 Nov 2023 - 13:00
Down Touch Investments Stadium, Welkom
Airlink Pumas
19 - 21
Windhoek Draught Griquas
Match 2, Pool Stage
04 Nov 2023 - 15:00
Down Touch Investments Stadium, Welkom
Novavit Griffons
48 - 41
Leopards
Match 3, Pool Stage
11 Nov 2023 - 13:00
Olen Park
Novavit Griffons
9 - 33
Windhoek Draught Griquas
Match 4, Pool Stage
11 Nov 2023 - 15:00
Olen Park
Leopards
20 - 56
Airlink Pumas
Match 5, Pool Stage
25 Nov 2023 - 14:00
Windhoek Draught Park
Novavit Griffons
5 - 73
Airlink Pumas
Match 6, Pool Stage
25 Nov 2023 - 16:00
Windhoek Draught Park
Windhoek Draught Griquas
52 - 23
Leopards
Shield Final Stage
Match 7, Shield Final
02 Dec 2023 - 13:00
Nelspruit Rugby Club
Novavit Griffons
50 - 26
Leopards
Cup Final Stage
Match 8, Cup Final
02 Dec 2023 - 15:00
Nelspruit Rugby Club
Airlink Pumas
29 - 31
Windhoek Draught Griquas
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Windhoek Draught Griquas | 3 | 3 | 0 | 0 | 16 | 13 | 0 | 0 | 106 | 51 | 55 | 14 |
Airlink Pumas | 3 | 2 | 0 | 1 | 22 | 19 | 0 | 0 | 148 | 46 | 102 | 11 |
Novavit Griffons | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 50 | 26 | 24 | 5 |
Windhoek Draught Griquas | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 31 | 29 | 2 | 5 |
Novavit Griffons | 3 | 1 | 0 | 2 | 8 | 5 | 4 | 0 | 62 | 147 | -85 | 5 |
Airlink Pumas | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 29 | 31 | -2 | 2 |
Leopards | 3 | 0 | 0 | 3 | 10 | 8 | 6 | 0 | 84 | 156 | -72 | 2 |
Leopards | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 26 | 50 | -24 | 1 |
Most points scored |
|||
1 | CLINTON SWART | Airlink Pumas | 49 |
2 | ETIENNE TALJAARD | Airlink Pumas | 35 |
3 | DOMENIC SMIT | Novavit Griffons | 25 |
4 | LIONEL APRIL | Leopards | 23 |
5 | TINO SWANEPOEL | Airlink Pumas | 20 |
6 | JAYWINN JURIES | Novavit Griffons | 20 |
Most tries scored |
|||
1 | ETIENNE TALJAARD | Airlink Pumas | 7 |
2 | DOMENIC SMIT | Novavit Griffons | 5 |
3 | TINO SWANEPOEL | Airlink Pumas | 4 |
4 | CAMERON HUFKE | Windhoek Draught Griquas | 4 |
5 | PHIKO SOBAHLE | Airlink Pumas | 3 |
6 | WERNER SCHOEMAN | Leopards | 3 |
Most penalties scored |
|||
1 | LIONEL APRIL | Leopards | 4 |
2 | DANRICH VISAGIE | Novavit Griffons | 4 |
3 | CLINTON SWART | Airlink Pumas | 1 |
4 | SANELE ZUNGU | Leopards | 1 |
5 | JACO PRETORIUS | Leopards | 1 |
6 | N/A | 0 |
Most conversions |
|||
1 | CLINTON SWART | Airlink Pumas | 18 |
2 | JAYWINN JURIES | Novavit Griffons | 10 |
3 | GEORGE WHITEHEAD | Windhoek Draught Griquas | 9 |
4 | EDDIE FOUCHE | Windhoek Draught Griquas | 7 |
5 | SHIRWIN CUPIDO | Leopards | 5 |
6 | BRANDON THOMSON | Airlink Pumas | 4 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE