![]() |
SA Women WXV 2 Warm-up Fixtures 2023 |
Starts: Friday, 15 Sep 2023 Ends: Sunday, 08 Oct 2023 |
Pool Stage
Match 1, Pool Stage
16 Sep 2023 - 16:30
UWC Sports Stadium
South Africa Women
77 - 12
Kenya Women
Match 2, Pool Stage
19 Sep 2023 - 16:00
False Bay RFC
South Africa Women
22 - 17
Rhinos Women
Match 3, Pool Stage
23 Sep 2023 - 17:00
Athlone Stadium
South Africa Women
26 - 38
Barbarians Women
Match 4, Pool Stage
07 Oct 2023 - 15:00
Boland Stadium
South Africa Women
VS
Samoa Women
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa Women | 3 | 2 | 0 | 1 | 21 | 10 | 0 | 0 | 125 | 67 | 58 | 2 |
Barbarians Women | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 38 | 26 | 12 | 1 |
Rhinos Women | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 17 | 22 | -5 | 0 |
Kenya Women | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 77 | -65 | 0 |
Most points scored |
|||
1 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 26 |
2 | VEROESHKA GRAIN | South Africa Women | 15 |
3 | AILSA HUGHES | Barbarians Women | 10 |
4 | NOMPUMELELO MATHE | South Africa Women | 10 |
5 | ROSELINE BOTES | South Africa Women | 10 |
6 | SINAZO MCATSHULWA | South Africa Women | 10 |
Most tries scored |
|||
1 | VEROESHKA GRAIN | South Africa Women | 3 |
2 | AILSA HUGHES | Barbarians Women | 2 |
3 | NOMPUMELELO MATHE | South Africa Women | 2 |
4 | ROSELINE BOTES | South Africa Women | 2 |
5 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 2 |
6 | SINAZO MCATSHULWA | South Africa Women | 2 |
Most conversions |
|||
1 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 8 |
2 | ELINOR SNOWSILL | Barbarians Women | 4 |
3 | GRACE ADHIAMBO | Kenya Women | 1 |
4 | MARY-LEE ZULU | South Africa Women | 1 |
5 | JAKKIE CILLIERS | South Africa Women | 1 |
6 | N/A | 0 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE